|
Kennedy Center
939
|
Chelmsford St and Westford St
934
|
Westford St & Stevens St
910
|
Westford St & Pine St
455
|
Walmart at Drum Hill Plaza
710
|
|---|---|---|---|---|
| 7:45am | 7:49am | 7:53am | 7:57am | 8:03am |
| 8:45am | 8:49am | 8:53am | 8:57am | 9:03am |
| 9:45am | 9:49am | 9:53am | 9:57am | 10:03am |
| 10:45am | 10:49am | 10:53am | 10:57am | 11:03am |
| 11:45am | 11:49am | 11:53am | 11:57am | 12:03pm |
| 12:45pm | 12:49pm | 12:53pm | 12:57pm | 1:03pm |
| 1:45pm | 1:49pm | 1:53pm | 1:57pm | 2:03pm |
| 2:45pm | 2:49pm | 2:53pm | 2:57pm | 3:03pm |
| 3:45pm | 3:49pm | 3:53pm | 3:57pm | 4:03pm |
| 4:45pm | 4:49pm | 4:53pm | 4:57pm | 5:03pm |
| 5:55pm | 5:59pm | 6:03pm | 6:07pm | 6:13pm |
routes + schedules