Due to Driver Shortage the following downtown shuttles will be canceled outbounds 1:45pm, 2:15pm.2:45pm,3:15pm,3:45pm, inbounds 2:00pm, 2:30pm, 3:00pm,3:30pm, 4:00pm Please seek alternate routes for Appleton, Church, and Andover utilize 2,12,9,11 for downtown areas utilize 1,8,9,10
Due to Driver Shortage the following downtown shuttles will be canceled
outbounds 1:45pm, 2:15pm.2:45pm,3:15pm,3:45pm,
inbounds 2:00pm, 2:30pm, 3:00pm,3:30pm, 4:00pm
Please seek alternate routes
for Appleton, Church, and Andover utilize 2,12,9,11
for downtown areas utilize 1,8,9,10
IN OBSERVANCE OF MARTIN LUTHER KING JR DAY MONDAY JANUARY 19, 2026 THE LRTA WILL BE OPERATING ON A SATURDAY SCHEDULE
IN OBSERVANCE OF MARTIN LUTHER KING JR DAY MONDAY JANUARY 19, 2026 THE LRTA WILL BE OPERATING ON A SATURDAY SCHEDULE
|
Merrimack St & John St
756
|
Leo Roy Parking Garage (Market St)
809
|
Central St & Jackson St
178
|
Middlesex & Elliot St
59
|
Kennedy Center
939
|
|---|---|---|---|---|
| 6:00am | 6:05am | 6:06am | 6:09am | 6:12am |
| 6:30am | 6:35am | 6:36am | 6:39am | 6:42am |
| 7:00am | 7:05am | 7:06am | 7:09am | 7:12am |
| 7:30am | 7:35am | 7:36am | 7:39am | 7:42am |
| 8:00am | 8:05am | 8:06am | 8:09am | 8:12am |
| 8:30am | 8:35am | 8:36am | 8:39am | 8:42am |
| 9:00am | 9:05am | 9:06am | 9:09am | 9:12am |
| 9:30am | 9:35am | 9:36am | 9:39am | 9:42am |
| 10:00am | 10:05am | 10:06am | 10:09am | 10:12am |
| 10:30am | 10:35am | 10:36am | 10:39am | 10:42am |
| 11:00am | 11:05am | 11:06am | 11:09am | 11:12am |
| 11:30am | 11:35am | 11:36am | 11:39am | 11:42am |
| 12:00pm | 12:05pm | 12:06pm | 12:09pm | 12:12pm |
| 12:30pm | 12:35pm | 12:36pm | 12:39pm | 12:42pm |
| 1:00pm | 1:05pm | 1:06pm | 1:09pm | 1:12pm |
| 1:30pm | 1:35pm | 1:36pm | 1:39pm | 1:42pm |
| 2:00pm | 2:05pm | 2:06pm | 2:09pm | 2:12pm |
| 2:30pm | 2:35pm | 2:36pm | 2:39pm | 2:42pm |
| 3:00pm | 3:05pm | 3:06pm | 3:09pm | 3:12pm |
| 3:30pm | 3:35pm | 3:36pm | 3:39pm | 3:42pm |
| 4:00pm | 4:05pm | 4:06pm | 4:09pm | 4:12pm |
| 4:30pm | 4:35pm | 4:36pm | 4:39pm | 4:42pm |
| 5:00pm | 5:05pm | 5:06pm | 5:09pm | 5:12pm |
| 5:30pm | 5:35pm | 5:36pm | 5:39pm | 5:42pm |
| 6:00pm | 6:05pm | 6:06pm | 6:09pm | 6:12pm |
| 6:30pm | 6:35pm | 6:36pm | 6:39pm | 6:42pm |
| 7:00pm | 7:05pm | 7:06pm | 7:09pm | 7:12pm |
|
Kennedy Center
939
|
Dutton St And Broadway St
971
|
Dutton St & Market St
972
|
Lowell High School
796
|
Merrimack St & John St
756
|
|---|---|---|---|---|
| 5:45am | 5:50am | 5:51am | 5:54am | 5:57am |
| 6:15am | 6:20am | 6:21am | 6:24am | 6:27am |
| 6:45am | 6:50am | 6:51am | 6:54am | 6:57am |
| 7:15am | 7:20am | 7:21am | 7:24am | 7:27am |
| 7:45am | 7:50am | 7:51am | 7:54am | 7:57am |
| 8:15am | 8:20am | 8:21am | 8:24am | 8:27am |
| 8:45am | 8:50am | 8:51am | 8:54am | 8:57am |
| 9:15am | 9:20am | 9:21am | 9:24am | 9:27am |
| 9:45am | 9:50am | 9:51am | 9:54am | 9:57am |
| 10:15am | 10:20am | 10:21am | 10:24am | 10:27am |
| 10:45am | 10:50am | 10:51am | 10:54am | 10:57am |
| 11:15am | 11:20am | 11:21am | 11:24am | 11:27am |
| 11:45am | 11:50am | 11:51am | 11:54am | 11:57am |
| 12:15pm | 12:20pm | 12:21pm | 12:24pm | 12:27pm |
| 12:45pm | 12:50pm | 12:51pm | 12:54pm | 12:57pm |
| 1:15pm | 1:20pm | 1:21pm | 1:24pm | 1:27pm |
| 1:45pm | 1:50pm | 1:51pm | 1:54pm | 1:57pm |
| 2:15pm | 2:20pm | 2:21pm | 2:24pm | 2:27pm |
| 2:45pm | 2:50pm | 2:51pm | 2:54pm | 2:57pm |
| 3:15pm | 3:20pm | 3:21pm | 3:24pm | 3:27pm |
| 3:45pm | 3:50pm | 3:51pm | 3:54pm | 3:57pm |
| 4:15pm | 4:20pm | 4:21pm | 4:24pm | 4:27pm |
| 4:45pm | 4:50pm | 4:51pm | 4:54pm | 4:57pm |
| 5:15pm | 5:20pm | 5:21pm | 5:24pm | 5:27pm |
| 5:45pm | 5:50pm | 5:51pm | 5:54pm | 5:57pm |
| 6:15pm | 6:20pm | 6:21pm | 6:24pm | 6:27pm |
| 6:45pm | 6:50pm | 6:51pm | 6:54pm | 6:57pm |
|
Merrimack St & John St
756
|
Leo Roy Parking Garage (Market St)
809
|
Central St & Jackson St
178
|
Middlesex & Elliot St
59
|
Kennedy Center
939
|
|---|---|---|---|---|
| 7:30am | 7:35am | 7:36am | 7:39am | 7:42am |
| 8:00am | 8:05am | 8:06am | 8:09am | 8:12am |
| 8:30am | 8:35am | 8:36am | 8:39am | 8:42am |
| 9:00am | 9:05am | 9:06am | 9:09am | 9:12am |
| 9:30am | 9:35am | 9:36am | 9:39am | 9:42am |
| 10:00am | 10:05am | 10:06am | 10:09am | 10:12am |
| 10:30am | 10:35am | 10:36am | 10:39am | 10:42am |
| 11:00am | 11:05am | 11:06am | 11:09am | 11:12am |
| 11:30am | 11:35am | 11:36am | 11:39am | 11:42am |
| 12:00pm | 12:05pm | 12:06pm | 12:09pm | 12:12pm |
| 12:30pm | 12:35pm | 12:36pm | 12:39pm | 12:42pm |
| 1:00pm | 1:05pm | 1:06pm | 1:09pm | 1:12pm |
| 1:30pm | 1:35pm | 1:36pm | 1:39pm | 1:42pm |
| 2:00pm | 2:05pm | 2:06pm | 2:09pm | 2:12pm |
| 2:30pm | 2:35pm | 2:36pm | 2:39pm | 2:42pm |
| 3:00pm | 3:05pm | 3:06pm | 3:09pm | 3:12pm |
| 3:30pm | 3:35pm | 3:36pm | 3:39pm | 3:42pm |
| 4:00pm | 4:05pm | 4:06pm | 4:09pm | 4:12pm |
| 4:30pm | 4:35pm | 4:36pm | 4:39pm | 4:42pm |
| 5:00pm | 5:05pm | 5:06pm | 5:09pm | 5:12pm |
| 5:30pm | 5:35pm | 5:36pm | 5:39pm | 5:42pm |
| 6:00pm | 6:05pm | 6:06pm | 6:09pm | 6:12pm |
| 6:30pm | 6:35pm | 6:36pm | 6:39pm | 6:42pm |
| 7:00pm | 7:05pm | 7:06pm | 7:09pm | 7:12pm |
|
Kennedy Center
939
|
Dutton St And Broadway St
971
|
Dutton St & Market St
972
|
Lowell High School
796
|
Merrimack St & John St
756
|
|---|---|---|---|---|
| 7:15am | 7:20am | 7:21am | 7:24am | 7:30am |
| 7:45am | 7:50am | 7:51am | 7:54am | 8:00am |
| 8:15am | 8:20am | 8:21am | 8:24am | 8:30am |
| 8:45am | 8:50am | 8:51am | 8:54am | 9:00am |
| 9:15am | 9:20am | 9:21am | 9:24am | 9:30am |
| 9:45am | 9:50am | 9:51am | 9:54am | 10:00am |
| 10:15am | 10:20am | 10:21am | 10:24am | 10:30am |
| 10:45am | 10:50am | 10:51am | 10:54am | 11:00am |
| 11:15am | 11:20am | 11:21am | 11:24am | 11:30am |
| 11:45am | 11:50am | 11:51am | 11:54am | 12:00pm |
| 12:15pm | 12:20pm | 12:21pm | 12:24pm | 12:30pm |
| 12:45pm | 12:50pm | 12:51pm | 12:54pm | 1:00pm |
| 1:15pm | 1:20pm | 1:21pm | 1:24pm | 1:30pm |
| 1:45pm | 1:50pm | 1:51pm | 1:54pm | 2:00pm |
| 2:15pm | 2:20pm | 2:21pm | 2:24pm | 2:30pm |
| 2:45pm | 2:50pm | 2:51pm | 2:54pm | 3:00pm |
| 3:15pm | 3:20pm | 3:21pm | 3:24pm | 3:30pm |
| 3:45pm | 3:50pm | 3:51pm | 3:54pm | 4:00pm |
| 4:15pm | 4:20pm | 4:21pm | 4:24pm | 4:30pm |
| 4:45pm | 4:50pm | 4:51pm | 4:54pm | 5:00pm |
| 5:15pm | 5:20pm | 5:21pm | 5:24pm | 5:30pm |
| 5:45pm | 5:50pm | 5:51pm | 5:54pm | 6:00pm |
| 6:15pm | 6:20pm | 6:21pm | 6:24pm | 6:30pm |
| 6:45pm | 6:50pm | 6:51pm | 6:54pm | 7:00pm |
All stop times are approximate.