Walmart at Drum Hill Plaza
710
|
Chelmsford Arms
9
|
Dalton Rd & Steadman St
935
|
Village Square
317
|
Marshall's Plaza
11
|
Holiday Inn Express
40
|
Kohls Plaza
758
|
Cross Point Tower
499
|
Meadow Brook Plaza (Plain St)
810
|
Walgreen's Pharmacy Plain St
415
|
Kennedy Center
939
|
---|---|---|---|---|---|---|---|---|---|---|
— | — | — | — | — | 6:00am | — | 6:05am | 6:09am | 6:11am | 6:13am |
— | — | — | — | — | 6:25am | — | 6:30am | 6:34am | 6:36am | 6:38am |
— | — | — | — | — | 6:50am | — | 6:55am | 6:59am | 7:01am | 7:03am |
7:50am | 7:53am | 7:55am | 7:58am | 8:01am | 8:04am | 8:07am | 8:09am | 8:12am | 8:14am | 8:16am |
9:15am | 9:18am | 9:20am | 9:23am | 9:26am | 9:29am | 9:32am | 9:34am | 9:37am | 9:39am | 9:41am |
10:45am | 10:48am | 10:50am | 10:53am | 10:56am | 10:59am | 11:02am | 11:04am | 11:07am | 11:09am | 11:11am |
12:15pm | 12:18pm | 12:20pm | 12:23pm | 12:26pm | 12:29pm | 12:32pm | 12:34pm | 12:37pm | 12:39pm | 12:41pm |
1:45pm | 1:48pm | 1:50pm | 1:53pm | 1:56pm | 1:59pm | 2:02pm | 2:04pm | 2:07pm | 2:09pm | 2:11pm |
3:15pm | 3:18pm | 3:20pm | 3:23pm | 3:26pm | 3:29pm | 3:32pm | 3:34pm | 3:37pm | 3:39pm | 3:41pm |
4:05pm | 4:08pm | 4:10pm | 4:13pm | 4:16pm | 4:19pm | 4:22pm | 4:24pm | 4:27pm | 4:29pm | 4:31pm |
4:45pm | 4:48pm | 4:50pm | 4:53pm | 4:56pm | 4:59pm | 5:02pm | 5:04pm | 5:07pm | 5:09pm | 5:11pm |
5:35pm | 5:38pm | 5:40pm | 5:43pm | 5:46pm | 5:49pm | 5:52pm | 5:54pm | 5:57pm | 5:59pm | 6:01pm |
6:15pm | 6:18pm | 6:20pm | 6:23pm | 6:26pm | 6:29pm | 6:32pm | 6:34pm | 6:37pm | 6:39pm | 6:41pm |
7:40pm | 7:43pm | 7:45pm | 7:48pm | 7:51pm | 7:54pm | 7:57pm | 7:59pm | 8:02pm | 8:04pm | 8:06pm |
Kennedy Center
939
|
Walgreen's Pharmacy Plain St
415
|
Meadow Brook Plaza (Plain St)
810
|
Cross Point Tower
509
|
Kohls Plaza
758
|
Holiday Inn Express
40
|
Marshall's Plaza
11
|
Village Square
724
|
Dalton Rd & Steadman St
957
|
Chelmsford Arms
9
|
Walmart at Drum Hill Plaza
710
|
---|---|---|---|---|---|---|---|---|---|---|
6:15am | 6:20am | 6:22am | 6:24am | — | 6:24am | — | — | — | — | — |
6:40am | 6:45am | 6:47am | 6:49am | — | 6:49am | — | — | — | — | — |
7:10am | 7:15am | 7:17am | 7:19am | 7:22am | 7:25am | 7:28am | 7:31am | 7:36am | 7:38am | 7:42am |
8:30am | 8:35am | 8:37am | 8:39am | 8:42am | 8:45am | 8:48am | 8:51am | 8:56am | 8:58am | 9:02am |
10:00am | 10:05am | 10:07am | 10:09am | 10:12am | 10:15am | 10:18am | 10:21am | 10:26am | 10:28am | 10:32am |
11:30am | 11:35am | 11:37am | 11:39am | 11:42am | 11:45am | 11:48am | 11:51am | 11:56am | 11:58am | 12:02pm |
1:00pm | 1:05pm | 1:07pm | 1:09pm | 1:12pm | 1:15pm | 1:18pm | 1:21pm | 1:26pm | 1:28pm | 1:32pm |
2:30pm | 2:35pm | 2:37pm | 2:39pm | 2:42pm | 2:45pm | 2:48pm | 2:51pm | 2:56pm | 2:58pm | 3:02pm |
3:20pm | 3:25pm | 3:27pm | 3:29pm | 3:32pm | 3:35pm | 3:38pm | 3:41pm | 3:46pm | 3:48pm | 3:52pm |
4:00pm | 4:05pm | 4:07pm | 4:09pm | 4:12pm | 4:15pm | 4:18pm | 4:21pm | 4:26pm | 4:28pm | 4:32pm |
4:50pm | 4:55pm | 4:57pm | 4:59pm | 5:02pm | 5:05pm | 5:08pm | 5:11pm | 5:16pm | 5:18pm | 5:22pm |
5:30pm | 5:35pm | 5:37pm | 5:39pm | 5:42pm | 5:45pm | 5:48pm | 5:51pm | 5:56pm | 5:58pm | 6:02pm |
7:00pm | 7:05pm | 7:07pm | 7:09pm | 7:12pm | 7:15pm | 7:18pm | 7:21pm | 7:26pm | 7:28pm | 7:32pm |
Walmart at Drum Hill Plaza
710
|
Chelmsford Arms
9
|
Dalton Rd & Steadman St
935
|
Village Square
317
|
Marshall's Plaza
11
|
Holiday Inn Express
40
|
Kohls Plaza
758
|
Cross Point Tower
499
|
Meadow Brook Plaza (Plain St)
810
|
Walgreen's Pharmacy Plain St
415
|
Kennedy Center
939
|
---|---|---|---|---|---|---|---|---|---|---|
8:45am | 8:48am | 8:50am | 8:53am | 8:56am | 8:59am | 9:02am | 9:04am | 9:07am | 9:09am | 9:11am |
9:45am | 9:48am | 9:50am | 9:53am | 9:56am | 9:59am | 10:02am | 10:04am | 10:07am | 10:09am | 10:11am |
10:45am | 10:48am | 10:50am | 10:53am | 10:56am | 10:59am | 11:02am | 11:04am | 11:07am | 11:09am | 11:11am |
11:45am | 11:48am | 11:50am | 11:53am | 11:56am | 11:59am | 12:02pm | 12:04pm | 12:07pm | 12:09pm | 12:11pm |
12:45pm | 12:48pm | 12:50pm | 12:53pm | 12:56pm | 12:59pm | 1:02pm | 1:04pm | 1:07pm | 1:09pm | 1:11pm |
1:45pm | 1:48pm | 1:50pm | 1:53pm | 1:56pm | 1:59pm | 2:02pm | 2:04pm | 2:07pm | 2:09pm | 2:11pm |
2:45pm | 2:48pm | 2:50pm | 2:53pm | 2:56pm | 2:59pm | 3:02pm | 3:04pm | 3:07pm | 3:09pm | 3:11pm |
3:45pm | 3:48pm | 3:50pm | 3:53pm | 3:56pm | 3:59pm | 4:02pm | 4:04pm | 4:07pm | 4:09pm | 4:11pm |
4:45pm | 4:48pm | 4:50pm | 4:53pm | 4:56pm | 4:59pm | 5:02pm | 5:04pm | 5:07pm | 5:09pm | 5:11pm |
5:45pm | 5:48pm | 5:50pm | 5:53pm | 5:56pm | 5:59pm | 6:02pm | 6:04pm | 6:07pm | 6:09pm | 6:11pm |
Kennedy Center
939
|
Walgreen's Pharmacy Plain St
415
|
Meadow Brook Plaza (Plain St)
810
|
Cross Point Tower
509
|
Kohls Plaza
758
|
Holiday Inn Express
40
|
Marshall's Plaza
11
|
Village Square
724
|
Dalton Rd & Steadman St
957
|
Chelmsford Arms
9
|
Walmart at Drum Hill Plaza
710
|
---|---|---|---|---|---|---|---|---|---|---|
8:00am | 8:04am | 8:08am | 8:12am | 8:16am | 8:20am | 8:24am | 8:27am | 8:30am | 8:33am | 8:39am |
9:00am | 9:04am | 9:08am | 9:12am | 9:16am | 9:20am | 9:24am | 9:27am | 9:30am | 9:33am | 9:39am |
10:00am | 10:04am | 10:08am | 10:12am | 10:16am | 10:20am | 10:24am | 10:27am | 10:30am | 10:33am | 10:39am |
11:00am | 11:04am | 11:08am | 11:12am | 11:16am | 11:20am | 11:24am | 11:27am | 11:30am | 11:33am | 11:39am |
12:00pm | 12:04pm | 12:08pm | 12:12pm | 12:16pm | 12:20pm | 12:24pm | 12:27pm | 12:30pm | 12:33pm | 12:39pm |
1:00pm | 1:04pm | 1:08pm | 1:12pm | 1:16pm | 1:20pm | 1:24pm | 1:27pm | 1:30pm | 1:33pm | 1:39pm |
2:00pm | 2:04pm | 2:08pm | 2:12pm | 2:16pm | 2:20pm | 2:24pm | 2:27pm | 2:30pm | 2:33pm | 2:39pm |
3:00pm | 3:04pm | 3:08pm | 3:12pm | 3:16pm | 3:20pm | 3:24pm | 3:27pm | 3:30pm | 3:33pm | 3:39pm |
4:00pm | 4:04pm | 4:08pm | 4:12pm | 4:16pm | 4:20pm | 4:24pm | 4:27pm | 4:30pm | 4:33pm | 4:39pm |
5:00pm | 5:04pm | 5:08pm | 5:12pm | 5:16pm | 5:20pm | 5:24pm | 5:27pm | 5:30pm | 5:33pm | 5:39pm |
All stop times are approximate.