|
Walmart at Drum Hill Plaza
710
|
Westford St & Steadman St
503
|
Westford St & Stevens St
964
|
Chelmsford St & Westford St
952
|
Kennedy Center
939
|
|---|---|---|---|---|
| 6:00am | 6:04am | 6:08am | 6:12am | 6:14am |
| 6:25am | 6:29am | 6:33am | 6:37am | 6:39am |
| 6:50am | 6:54am | 6:58am | 7:02am | 7:04am |
| 7:20am | 7:24am | 7:28am | 7:32am | 7:34am |
| 7:50am | 7:54am | 7:58am | 8:02am | 8:04am |
| 8:20am | 8:24am | 8:28am | 8:32am | 8:34am |
| 8:50am | 8:54am | 8:58am | 9:02am | 9:04am |
| 9:20am | 9:24am | 9:28am | 9:32am | 9:34am |
| 9:50am | 9:54am | 9:58am | 10:02am | 10:04am |
| 10:20am | 10:24am | 10:28am | 10:32am | 10:34am |
| 10:50am | 10:54am | 10:58am | 11:02am | 11:04am |
| 11:20am | 11:24am | 11:28am | 11:32am | 11:34am |
| 11:50am | 11:54am | 11:58am | 12:02pm | 12:04pm |
| 12:20pm | 12:24pm | 12:28pm | 12:32pm | 12:34pm |
| 12:50pm | 12:54pm | 12:58pm | 1:02pm | 1:04pm |
| 1:20pm | 1:24pm | 1:28pm | 1:32pm | 1:34pm |
| 1:50pm | 1:54pm | 1:58pm | 2:02pm | 2:04pm |
| 2:20pm | 2:24pm | 2:28pm | 2:32pm | 2:34pm |
| 2:50pm | 2:54pm | 2:58pm | 3:02pm | 3:04pm |
| 3:20pm | 3:24pm | 3:28pm | 3:32pm | 3:34pm |
| 4:00pm | 4:04pm | 4:08pm | 4:12pm | 4:14pm |
| 4:30pm | 4:34pm | 4:38pm | 4:42pm | 4:44pm |
| 5:00pm | 5:04pm | 5:08pm | 5:12pm | 5:14pm |
| 5:30pm | 5:34pm | 5:38pm | 5:42pm | 5:44pm |
| 6:00pm | 6:04pm | 6:08pm | 6:12pm | 6:14pm |
| 6:35pm | 6:39pm | 6:43pm | 6:47pm | 6:49pm |
| 7:10pm | 7:14pm | 7:18pm | 7:22pm | 7:24pm |
| 7:40pm | 7:44pm | 7:48pm | 7:52pm | 7:54pm |
|
Kennedy Center
939
|
Chelmsford St and Westford St
934
|
Westford St & Stevens St
910
|
Princeton & Baldwin St
1019
|
Walmart at Drum Hill Plaza
710
|
|---|---|---|---|---|
| — | — | — | 5:50am | 5:57am |
| 6:05am | 6:08am | 6:10am | 6:13am | 6:19am |
| 6:30am | 6:33am | 6:36am | 6:39am | 6:45am |
| 7:00am | 7:03am | 7:06am | 7:09am | 7:15am |
| 7:30am | 7:33am | 7:36am | 7:39am | 7:45am |
| 8:00am | 8:03am | 8:06am | 8:09am | 8:15am |
| 8:30am | 8:33am | 8:36am | 8:39am | 8:45am |
| 9:00am | 9:03am | 9:06am | 9:09am | 9:15am |
| 9:30am | 9:33am | 9:36am | 9:39am | 9:45am |
| 10:00am | 10:03am | 10:06am | 10:09am | 10:15am |
| 10:30am | 10:33am | 10:36am | 10:39am | 10:45am |
| 11:00am | 11:03am | 11:06am | 11:09am | 11:15am |
| 11:30am | 11:33am | 11:36am | 11:39am | 11:45am |
| 12:00pm | 12:03pm | 12:06pm | 12:09pm | 12:15pm |
| 12:30pm | 12:33pm | 12:36pm | 12:39pm | 12:45pm |
| 1:00pm | 1:03pm | 1:06pm | 1:09pm | 1:15pm |
| 1:30pm | 1:33pm | 1:36pm | 1:39pm | 1:45pm |
| 2:00pm | 2:03pm | 2:06pm | 2:09pm | 2:15pm |
| 2:30pm | 2:33pm | 2:36pm | 2:39pm | 2:45pm |
| 3:00pm | 3:03pm | 3:06pm | 3:09pm | 3:15pm |
| 3:40pm | 3:43pm | 3:46pm | 3:49pm | 3:55pm |
| 4:10pm | 4:13pm | 4:16pm | 4:19pm | 4:25pm |
| 4:40pm | 4:43pm | 4:46pm | 4:49pm | 4:55pm |
| 5:10pm | 5:13pm | 5:16pm | 5:19pm | 5:25pm |
| 5:40pm | 5:43pm | 5:46pm | 5:49pm | 5:55pm |
| 6:10pm | 6:13pm | 6:16pm | 6:19pm | 6:25pm |
| 6:50pm | 6:53pm | 6:56pm | 6:59pm | 7:05pm |
| 7:20pm | 7:23pm | 7:26pm | 7:29pm | 7:35pm |
|
Walmart at Drum Hill Plaza
710
|
Westford St & Steadman St
503
|
Westford St & Stevens St
964
|
Chelmsford St & Westford St
952
|
Kennedy Center
939
|
|---|---|---|---|---|
| 8:05am | 8:08am | 8:12am | 8:16am | 8:18am |
| 9:05am | 9:08am | 9:12am | 9:16am | 9:18am |
| 10:05am | 10:08am | 10:12am | 10:16am | 10:18am |
| 11:05am | 11:08am | 11:12am | 11:16am | 11:18am |
| 12:05pm | 12:08pm | 12:12pm | 12:16pm | 12:18pm |
| 1:05pm | 1:08pm | 1:12pm | 1:16pm | 1:18pm |
| 2:05pm | 2:08pm | 2:12pm | 2:16pm | 2:18pm |
| 3:05pm | 3:08pm | 3:12pm | 3:16pm | 3:18pm |
| 4:05pm | 4:08pm | 4:12pm | 4:16pm | 4:18pm |
| 5:05pm | 5:08pm | 5:12pm | 5:16pm | 5:18pm |
| 6:15pm | 6:18pm | 6:22pm | 6:26pm | 6:28pm |
|
Kennedy Center
939
|
Chelmsford St and Westford St
934
|
Westford St & Stevens St
910
|
Westford St & Pine St
455
|
Walmart at Drum Hill Plaza
710
|
|---|---|---|---|---|
| 7:45am | 7:49am | 7:53am | 7:57am | 8:03am |
| 8:45am | 8:49am | 8:53am | 8:57am | 9:03am |
| 9:45am | 9:49am | 9:53am | 9:57am | 10:03am |
| 10:45am | 10:49am | 10:53am | 10:57am | 11:03am |
| 11:45am | 11:49am | 11:53am | 11:57am | 12:03pm |
| 12:45pm | 12:49pm | 12:53pm | 12:57pm | 1:03pm |
| 1:45pm | 1:49pm | 1:53pm | 1:57pm | 2:03pm |
| 2:45pm | 2:49pm | 2:53pm | 2:57pm | 3:03pm |
| 3:45pm | 3:49pm | 3:53pm | 3:57pm | 4:03pm |
| 4:45pm | 4:49pm | 4:53pm | 4:57pm | 5:03pm |
| 5:55pm | 5:59pm | 6:03pm | 6:07pm | 6:13pm |
All stop times are approximate.