Veteran's Day - On Tuesday November 11th in Observance of Veteran's Day The L.R.T.A. will operate on a Saturday Schedule Routes 11 and 20 will not be in Service
ON Tuesday November 11th in Observance of Veteran's Day The L.R.T.A. will operate on a Saturday Schedule Routes 11 and 20 will not be in Service
|
Hildreth St & Henry Ave
741
|
Lakeview Ave & Aiken Ave
896
|
Bridge St & W 6th St
667
|
Merrimack St & John St
756
|
Kennedy Center
939
|
|---|---|---|---|---|
| 6:40am | 6:43am | 6:45am | 6:50am | 6:54am |
| 7:05am | 7:08am | 7:10am | 7:15am | 7:19am |
| 7:40am | 7:43am | 7:45am | 7:50am | 7:54am |
| 8:40am | 8:43am | 8:45am | 8:50am | 8:54am |
| 9:40am | 9:43am | 9:45am | 9:50am | 9:54am |
| 10:40am | 10:43am | 10:45am | 10:50am | 10:54am |
| 11:40am | 11:43am | 11:45am | 11:50am | 11:54am |
| 12:40pm | 12:43pm | 12:45pm | 12:50pm | 12:54pm |
| 1:40pm | 1:43pm | 1:45pm | 1:50pm | 1:54pm |
| 2:50pm | 2:53pm | 2:55pm | 3:00pm | 3:04pm |
| 3:50pm | 3:53pm | 3:55pm | 4:00pm | 4:04pm |
| 4:40pm | 4:43pm | 4:45pm | 4:50pm | 4:54pm |
| 5:05pm | 5:08pm | 5:10pm | 5:15pm | 5:19pm |
| 5:45pm | 5:48pm | 5:50pm | 5:55pm | 5:59pm |
| 6:15pm | 6:18pm | 6:20pm | 6:25pm | 6:29pm |
| 6:50pm | 6:53pm | 6:55pm | 7:00pm | 7:04pm |
| 7:30pm | 7:33pm | 7:35pm | 7:40pm | 7:44pm |
|
Kennedy Center
939
|
French St & John St
728
|
W 6th St & Bridge St
902
|
Lakeview Ave & Aiken Ave.
265
|
Sladen St & Pleasant St
863
|
Hildreth St & Henry Ave
741
|
|---|---|---|---|---|---|
| 6:15am | 6:19am | 6:23am | 6:25am | 6:27am | 6:32am |
| 6:45am | 6:49am | 6:53am | 6:55am | 6:57am | 7:02am |
| 7:15am | 7:19am | 7:23am | 7:25am | 7:27am | 7:32am |
| 8:15am | 8:19am | 8:23am | 8:25am | 8:27am | 8:32am |
| 9:20am | 9:24am | 9:28am | 9:30am | 9:32am | 9:37am |
| 10:20am | 10:24am | 10:28am | 10:30am | 10:32am | 10:37am |
| 11:20am | 11:24am | 11:28am | 11:30am | 11:32am | 11:37am |
| 12:20pm | 12:24pm | 12:28pm | 12:30pm | 12:32pm | 12:37pm |
| 1:20pm | 1:24pm | 1:28pm | 1:30pm | 1:32pm | 1:37pm |
| 2:25pm | 2:29pm | 2:33pm | 2:35pm | 2:37pm | 2:42pm |
| 3:25pm | 3:29pm | 3:33pm | 3:35pm | 3:37pm | 3:42pm |
| 4:15pm | 4:19pm | 4:23pm | 4:25pm | 4:27pm | 4:32pm |
| 4:40pm | 4:44pm | 4:48pm | 4:50pm | 4:52pm | 4:57pm |
| 5:20pm | 5:24pm | 5:28pm | 5:30pm | 5:32pm | 5:37pm |
| 5:50pm | 5:54pm | 5:58pm | 6:00pm | 6:02pm | 6:07pm |
| 6:35pm | 6:39pm | 6:43pm | 6:45pm | 6:47pm | 6:50pm |
| 7:10pm | 7:14pm | 7:18pm | 7:20pm | 7:22pm | 7:27pm |
|
Hildreth St & Henry Ave
741
|
Lakeview Ave & Aiken Ave
896
|
Bridge St & W 6th St
667
|
Merrimack St & John St
756
|
Kennedy Center
939
|
|---|---|---|---|---|
| 8:25am | 8:29am | 8:32am | 8:37am | 8:42am |
| 9:25am | 9:29am | 9:32am | 9:37am | 9:42am |
| 10:25am | 10:29am | 10:32am | 10:37am | 10:42am |
| 11:25am | 11:29am | 11:32am | 11:37am | 11:42am |
| 12:25pm | 12:29pm | 12:32pm | 12:37pm | 12:42pm |
| 1:25pm | 1:29pm | 1:32pm | 1:37pm | 1:42pm |
| 2:25pm | 2:29pm | 2:32pm | 2:37pm | 2:42pm |
| 3:25pm | 3:29pm | 3:32pm | 3:37pm | 3:42pm |
| 4:25pm | 4:29pm | 4:32pm | 4:37pm | 4:42pm |
| 5:25pm | 5:29pm | 5:32pm | 5:37pm | 5:42pm |
|
Kennedy Center
939
|
French St & John St
728
|
W 6th St & Bridge St
902
|
Lakeview Ave & Aiken Ave.
265
|
Sladen St & Pleasant St
863
|
Hildreth St & Henry Ave
741
|
|---|---|---|---|---|---|
| 8:00am | 8:05am | 8:09am | 8:11am | 8:14am | 8:17am |
| 9:00am | 9:05am | 9:09am | 9:11am | 9:14am | 9:17am |
| 10:00am | 10:05am | 10:09am | 10:11am | 10:14am | 10:17am |
| 11:00am | 11:05am | 11:09am | 11:11am | 11:14am | 11:17am |
| 12:00pm | 12:05pm | 12:09pm | 12:11pm | 12:14pm | 12:17pm |
| 1:00pm | 1:05pm | 1:09pm | 1:11pm | 1:14pm | 1:17pm |
| 2:00pm | 2:05pm | 2:09pm | 2:11pm | 2:14pm | 2:17pm |
| 3:00pm | 3:05pm | 3:09pm | 3:11pm | 3:14pm | 3:17pm |
| 4:00pm | 4:05pm | 4:09pm | 4:11pm | 4:14pm | 4:17pm |
| 5:00pm | 5:05pm | 5:09pm | 5:11pm | 5:14pm | 5:17pm |