|
Greater Lowell Technical School
736
|
Westminster Village Apts
915
|
Varnum Ave (Opp. from D'Youville)
891
|
Market Basket Old Ferry Road
984
|
Lowell General Hospital
794
|
Woodward Ave & Mammoth Rd
927
|
UMASS at Alumni Memorial Library (University Ave)
886
|
Merrimack St & Cardinal O Connell Pkwy
310
|
Kennedy Center
939
|
|---|---|---|---|---|---|---|---|---|
| 6:25am | 6:28am | 6:31am | 6:34am | 6:40am | 6:43am | 6:48am | 6:53am | 6:58am |
| 7:00am | 7:03am | 7:06am | 7:09am | 7:15am | 7:18am | 7:23am | 7:28am | 7:33am |
| 7:30am | 7:32am | 7:34am | 7:37am | 7:42am | 7:44am | 7:49am | 7:54am | 7:59am |
| 8:00am | 8:03am | 8:06am | 8:09am | 8:15am | 8:18am | 8:23am | 8:28am | 8:33am |
| 8:25am | 8:28am | 8:31am | 8:34am | 8:40am | 8:43am | 8:48am | 8:53am | 8:58am |
| 9:00am | 9:03am | 9:06am | 9:09am | 9:15am | 9:18am | 9:23am | 9:28am | 9:33am |
| 9:25am | 9:28am | 9:31am | 9:34am | 9:40am | 9:43am | 9:48am | 9:53am | 9:58am |
| 10:00am | 10:03am | 10:06am | 10:09am | 10:15am | 10:18am | 10:23am | 10:28am | 10:33am |
| 10:30am | 10:33am | 10:36am | 10:39am | 10:45am | 10:48am | 10:53am | 10:58am | 11:03am |
| 11:00am | 11:03am | 11:06am | 11:09am | 11:15am | 11:18am | 11:23am | 11:28am | 11:33am |
| 11:30am | 11:33am | 11:36am | 11:39am | 11:45am | 11:48am | 11:53am | 11:58am | 12:03pm |
| 12:00pm | 12:03pm | 12:06pm | 12:09pm | 12:15pm | 12:18pm | 12:23pm | 12:28pm | 12:33pm |
| 12:30pm | 12:33pm | 12:36pm | 12:39pm | 12:45pm | 12:48pm | 12:53pm | 12:58pm | 1:03pm |
| 1:00pm | 1:03pm | 1:06pm | 1:09pm | 1:15pm | 1:18pm | 1:23pm | 1:28pm | 1:33pm |
| 1:30pm | 1:33pm | 1:36pm | 1:39pm | 1:45pm | 1:48pm | 1:53pm | 1:58pm | 2:03pm |
| 2:00pm | 2:03pm | 2:06pm | 2:09pm | 2:15pm | 2:18pm | 2:23pm | 2:28pm | 2:33pm |
| 2:30pm | 2:33pm | 2:36pm | 2:39pm | 2:45pm | 2:48pm | 2:53pm | 2:58pm | 3:03pm |
| 3:10pm | 3:13pm | 3:16pm | 3:19pm | 3:25pm | 3:28pm | 3:33pm | 3:38pm | 3:43pm |
| 3:40pm | 3:43pm | 3:46pm | 3:49pm | 3:55pm | 3:58pm | 4:03pm | 4:08pm | 4:13pm |
| 4:05pm | 4:08pm | 4:11pm | 4:14pm | 4:20pm | 4:23pm | 4:28pm | 4:33pm | 4:38pm |
| 4:40pm | 4:43pm | 4:46pm | 4:49pm | 4:55pm | 4:58pm | 5:03pm | 5:08pm | 5:13pm |
| 5:10pm | 5:13pm | 5:16pm | 5:19pm | 5:25pm | 5:28pm | 5:33pm | 5:38pm | 5:43pm |
| 5:40pm | 5:43pm | 5:46pm | 5:49pm | 5:55pm | 5:58pm | 6:03pm | 6:08pm | 6:13pm |
| 6:10pm | 6:13pm | 6:16pm | 6:19pm | 6:25pm | 6:28pm | 6:33pm | 6:38pm | 6:43pm |
| 6:40pm | 6:43pm | 6:46pm | 6:49pm | 6:55pm | 6:58pm | 7:03pm | 7:08pm | 7:13pm |
| 7:05pm | 7:08pm | 7:11pm | 7:14pm | 7:20pm | 7:23pm | 7:28pm | 7:33pm | 7:38pm |
| 7:40pm | 7:43pm | 7:46pm | 7:49pm | 7:55pm | 7:58pm | 8:03pm | 8:08pm | 8:13pm |
|
Kennedy Center
939
|
Lowell City Hall (Merrimack St)
816
|
UMASS Lowell At Cumnock Hall (University Ave)
636
|
Mammoth Rd & Woodward Ave
940
|
Lowell General Hospital
794
|
Market Basket Old Ferry Road
984
|
D'Youville Manor
979
|
Westminster Village Apts
1016
|
Greater Lowell Technical School
736
|
|---|---|---|---|---|---|---|---|---|
| 5:50am | 5:53am | 5:58am | 6:04am | 6:07am | 6:14am | 6:16am | 6:19am | 6:22am |
| 6:25am | 6:28am | 6:33am | 6:39am | 6:42am | 6:49am | 6:51am | 6:54am | 6:57am |
| 6:55am | 6:58am | 7:03am | 7:09am | 7:12am | 7:19am | 7:21am | 7:24am | 7:27am |
| 7:25am | 7:28am | 7:33am | 7:39am | 7:42am | 7:49am | 7:51am | 7:54am | 7:57am |
| 7:50am | 7:53am | 7:58am | 8:04am | 8:07am | 8:14am | 8:16am | 8:19am | 8:22am |
| 8:25am | 8:28am | 8:33am | 8:39am | 8:42am | 8:49am | 8:51am | 8:54am | 8:57am |
| 8:50am | 8:53am | 8:58am | 9:04am | 9:07am | 9:14am | 9:16am | 9:19am | 9:22am |
| 9:25am | 9:28am | 9:33am | 9:39am | 9:42am | 9:49am | 9:51am | 9:54am | 9:57am |
| 9:55am | 9:58am | 10:03am | 10:09am | 10:12am | 10:19am | 10:21am | 10:24am | 10:27am |
| 10:25am | 10:28am | 10:33am | 10:39am | 10:42am | 10:49am | 10:51am | 10:54am | 10:57am |
| 10:55am | 10:58am | 11:03am | 11:09am | 11:12am | 11:19am | 11:21am | 11:24am | 11:27am |
| 11:25am | 11:28am | 11:33am | 11:39am | 11:42am | 11:49am | 11:51am | 11:54am | 11:57am |
| 11:55am | 11:58am | 12:03pm | 12:09pm | 12:12pm | 12:19pm | 12:21pm | 12:24pm | 12:27pm |
| 12:25pm | 12:28pm | 12:33pm | 12:39pm | 12:42pm | 12:49pm | 12:51pm | 12:54pm | 12:57pm |
| 12:55pm | 12:58pm | 1:03pm | 1:09pm | 1:12pm | 1:19pm | 1:21pm | 1:24pm | 1:27pm |
| 1:25pm | 1:28pm | 1:33pm | 1:39pm | 1:42pm | 1:49pm | 1:51pm | 1:54pm | 1:57pm |
| 1:55pm | 1:58pm | 2:03pm | 2:09pm | 2:12pm | 2:19pm | 2:21pm | 2:24pm | 2:27pm |
| 2:25pm | 2:28pm | 2:33pm | 2:39pm | 2:42pm | 2:49pm | 2:51pm | 2:54pm | 2:57pm |
| 2:55pm | 2:58pm | 3:03pm | 3:09pm | 3:12pm | 3:19pm | 3:21pm | 3:24pm | 3:27pm |
| 3:20pm | 3:23pm | 3:28pm | 3:34pm | 3:37pm | 3:44pm | 3:46pm | 3:49pm | 3:52pm |
| 3:55pm | 3:58pm | 4:03pm | 4:09pm | 4:12pm | 4:19pm | 4:21pm | 4:24pm | 4:27pm |
| 4:25pm | 4:28pm | 4:33pm | 4:39pm | 4:42pm | 4:49pm | 4:51pm | 4:54pm | 4:57pm |
| 4:55pm | 4:58pm | 5:03pm | 5:09pm | 5:12pm | 5:19pm | 5:21pm | 5:24pm | 5:27pm |
| 5:25pm | 5:28pm | 5:33pm | 5:39pm | 5:42pm | 5:49pm | 5:51pm | 5:54pm | 5:57pm |
| 5:55pm | 5:58pm | 6:03pm | 6:09pm | 6:12pm | 6:19pm | 6:21pm | 6:24pm | 6:27pm |
| 6:25pm | 6:28pm | 6:33pm | 6:39pm | 6:42pm | 6:49pm | 6:51pm | 6:54pm | 6:57pm |
| 6:55pm | 6:58pm | 7:03pm | 7:09pm | 7:12pm | 7:19pm | 7:21pm | 7:24pm | 7:27pm |
|
Greater Lowell Technical School
736
|
Westminster Village Apts
915
|
Varnum Ave (Opp. from D'Youville)
891
|
Market Basket Old Ferry Road
984
|
Lowell General Hospital
794
|
Woodward Ave & Mammoth Rd
927
|
UMASS at Alumni Memorial Library (University Ave)
886
|
Merrimack St & Cardinal O Connell Pkwy
310
|
Kennedy Center
939
|
|---|---|---|---|---|---|---|---|---|
| 8:20am | 8:23am | 8:26am | 8:29am | 8:34am | 8:36am | 8:41am | 8:46am | 8:51am |
| 9:20am | 9:23am | 9:26am | 9:29am | 9:34am | 9:36am | 9:41am | 9:46am | 9:51am |
| 10:20am | 10:23am | 10:26am | 10:29am | 10:34am | 10:36am | 10:41am | 10:46am | 10:51am |
| 11:20am | 11:23am | 11:26am | 11:29am | 11:34am | 11:36am | 11:41am | 11:46am | 11:51am |
| 12:20pm | 12:23pm | 12:26pm | 12:29pm | 12:34pm | 12:36pm | 12:41pm | 12:46pm | 12:51pm |
| 1:20pm | 1:23pm | 1:26pm | 1:29pm | 1:34pm | 1:36pm | 1:41pm | 1:46pm | 1:51pm |
| 2:20pm | 2:23pm | 2:26pm | 2:29pm | 2:34pm | 2:36pm | 2:41pm | 2:46pm | 2:51pm |
| 3:20pm | 3:23pm | 3:26pm | 3:29pm | 3:34pm | 3:36pm | 3:41pm | 3:46pm | 3:51pm |
| 4:20pm | 4:23pm | 4:26pm | 4:29pm | 4:34pm | 4:36pm | 4:41pm | 4:46pm | 4:51pm |
| 5:20pm | 5:23pm | 5:26pm | 5:29pm | 5:34pm | 5:36pm | 5:41pm | 5:46pm | 5:51pm |
| 6:25pm | 6:28pm | 6:31pm | 6:34pm | 6:39pm | 6:41pm | 6:46pm | 6:51pm | 6:56pm |
|
Kennedy Center
939
|
Lowell City Hall (Merrimack St)
816
|
UMASS Lowell At Cumnock Hall (University Ave)
636
|
Mammoth Rd & Woodward Ave
940
|
Lowell General Hospital
794
|
Market Basket Old Ferry Road
984
|
D'Youville Manor
979
|
Westminster Village Apts
1016
|
Greater Lowell Technical School
736
|
|---|---|---|---|---|---|---|---|---|
| 7:45am | 7:48am | 7:53am | 7:57am | 7:59am | 8:02am | 8:09am | 8:11am | 8:14am |
| 8:45am | 8:48am | 8:53am | 8:57am | 8:59am | 9:02am | 9:09am | 9:11am | 9:14am |
| 9:45am | 9:48am | 9:53am | 9:57am | 9:59am | 10:02am | 10:09am | 10:11am | 10:14am |
| 10:45am | 10:48am | 10:53am | 10:57am | 10:59am | 11:02am | 11:09am | 11:11am | 11:14am |
| 11:45am | 11:48am | 11:53am | 11:57am | 11:59am | 12:02pm | 12:09pm | 12:11pm | 12:14pm |
| 12:45pm | 12:48pm | 12:53pm | 12:57pm | 12:59pm | 1:02pm | 1:09pm | 1:11pm | 1:14pm |
| 1:45pm | 1:48pm | 1:53pm | 1:57pm | 1:59pm | 2:02pm | 2:09pm | 2:11pm | 2:14pm |
| 2:45pm | 2:48pm | 2:53pm | 2:57pm | 2:59pm | 3:02pm | 3:09pm | 3:11pm | 3:14pm |
| 3:45pm | 3:48pm | 3:53pm | 3:57pm | 3:59pm | 4:02pm | 4:09pm | 4:11pm | 4:14pm |
| 4:45pm | 4:48pm | 4:53pm | 4:57pm | 4:59pm | 5:02pm | 5:09pm | 5:11pm | 5:14pm |
| 5:50pm | 5:53pm | 5:58pm | 6:02pm | 6:04pm | 6:07pm | 6:14pm | 6:16pm | 6:19pm |
All stop times are approximate.