Kennedy Center
939
|
Walgreen’s Pharmacy Plain St
415
|
Meadow Brook Plaza (Plain St)
810
|
Cross Point Tower
509
|
Kohls Plaza
758
|
Holiday Inn Express
40
|
Marshall’s Plaza
11
|
Village Square
724
|
Dalton Rd & Steadman St
957
|
Chelmsford Arms
9
|
Walmart at Drum Hill Plaza
710
|
---|---|---|---|---|---|---|---|---|---|---|
8:00am | 8:04am | 8:08am | 8:12am | 8:16am | 8:20am | 8:24am | 8:27am | 8:30am | 8:33am | 8:39am |
9:00am | 9:04am | 9:08am | 9:12am | 9:16am | 9:20am | 9:24am | 9:27am | 9:30am | 9:33am | 9:39am |
10:00am | 10:04am | 10:08am | 10:12am | 10:16am | 10:20am | 10:24am | 10:27am | 10:30am | 10:33am | 10:39am |
11:00am | 11:04am | 11:08am | 11:12am | 11:16am | 11:20am | 11:24am | 11:27am | 11:30am | 11:33am | 11:39am |
12:00pm | 12:04pm | 12:08pm | 12:12pm | 12:16pm | 12:20pm | 12:24pm | 12:27pm | 12:30pm | 12:33pm | 12:39pm |
1:00pm | 1:04pm | 1:08pm | 1:12pm | 1:16pm | 1:20pm | 1:24pm | 1:27pm | 1:30pm | 1:33pm | 1:39pm |
2:00pm | 2:04pm | 2:08pm | 2:12pm | 2:16pm | 2:20pm | 2:24pm | 2:27pm | 2:30pm | 2:33pm | 2:39pm |
3:00pm | 3:04pm | 3:08pm | 3:12pm | 3:16pm | 3:20pm | 3:24pm | 3:27pm | 3:30pm | 3:33pm | 3:39pm |
4:00pm | 4:04pm | 4:08pm | 4:12pm | 4:16pm | 4:20pm | 4:24pm | 4:27pm | 4:30pm | 4:33pm | 4:39pm |
5:00pm | 5:04pm | 5:08pm | 5:12pm | 5:16pm | 5:20pm | 5:24pm | 5:27pm | 5:30pm | 5:33pm | 5:39pm |
routes + schedules