|
Kennedy Center
939
|
Gorham St & Carlisle St
536
|
UPS (90 Brick Kiln Rd)
497
|
254 Billerica Rd
201
|
228 Billerica Rd (Atrius Health)
182
|
Chelmsford Center
354
|
Littleton Rd & Hunt Rd
785
|
Kidder Rd & Littleton Rd
239
|
Nashoba Tech
14
|
Hampton Inn Technology Drive
956
|
Westford Valley Market Place
37
|
Westford Regency Hotel (Littleton Rd)
834
|
Residence Inn
554
|
IBM (55 King St)
372
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:45am | 6:50am | 6:55am | 6:59am | 7:02am | 7:06am | 7:09am | 7:10am | 7:12am | 7:14am | 7:17am | 7:20am | 7:21am | 7:30am |
| 8:00am | 8:05am | 8:10am | 8:14am | 8:17am | 8:21am | 8:24am | 8:25am | 8:27am | 8:29am | 8:32am | 8:35am | 8:36am | 8:45am |
| 9:30am | 9:35am | 9:40am | 9:44am | 9:47am | 9:51am | 9:54am | 9:55am | 9:57am | 9:59am | 10:02am | 10:05am | 10:06am | 10:15am |
| 11:00am | 11:05am | 11:10am | 11:14am | 11:17am | 11:21am | 11:24am | 11:25am | 11:27am | 11:29am | 11:32am | 11:35am | 11:36am | 11:45am |
| 12:30pm | 12:35pm | 12:40pm | 12:44pm | 12:47pm | 12:51pm | 12:54pm | 12:55pm | 12:57pm | 12:59pm | 1:02pm | 1:05pm | 1:06pm | 1:15pm |
| 2:00pm | 2:05pm | 2:10pm | 2:14pm | 2:17pm | 2:21pm | 2:24pm | 2:25pm | 2:27pm | 2:29pm | 2:32pm | 2:35pm | 2:36pm | 2:45pm |
| 3:30pm | 3:35pm | 3:40pm | 3:44pm | 3:47pm | 3:51pm | 3:54pm | 3:55pm | 3:57pm | 3:59pm | 4:02pm | 4:05pm | 4:06pm | 4:15pm |
| 5:00pm | 5:05pm | 5:10pm | 5:14pm | 5:17pm | 5:21pm | 5:24pm | 5:25pm | 5:27pm | 5:29pm | 5:32pm | 5:35pm | 5:36pm | 5:45pm |
routes + schedules