North Billerica Train Station
1015
|
Billerica Business Center
995
|
Riverview Commerce Center
654
|
Riverside School
920
|
Lawrence St and Woburn St
945
|
Church St & Lawrence St
992
|
Gorham St & Highland St
252
|
Kennedy Center
939
|
---|---|---|---|---|---|---|---|
6:20am | 6:21am | 6:22am | 6:24am | 6:27am | 6:30am | 6:33am | 6:36am |
7:20am | 7:21am | 7:22am | 7:24am | 7:27am | 7:30am | 7:33am | 7:36am |
8:20am | 8:21am | 8:22am | 8:24am | 8:27am | 8:30am | 8:33am | 8:36am |
9:20am | 9:21am | 9:22am | 9:24am | 9:27am | 9:30am | 9:33am | 9:36am |
10:20am | 10:21am | 10:22am | 10:24am | 10:27am | 10:30am | 10:33am | 10:36am |
11:20am | 11:21am | 11:22am | 11:24am | 11:27am | 11:30am | 11:33am | 11:36am |
12:20pm | 12:21pm | 12:22pm | 12:24pm | 12:27pm | 12:30pm | 12:33pm | 12:36pm |
1:20pm | 1:21pm | 1:22pm | 1:24pm | 1:27pm | 1:30pm | 1:33pm | 1:36pm |
2:20pm | 2:21pm | 2:22pm | 2:24pm | 2:27pm | 2:30pm | 2:33pm | 2:36pm |
3:40pm | 3:41pm | 3:42pm | 3:44pm | 3:47pm | 3:50pm | 3:53pm | 3:56pm |
4:20pm | 4:21pm | 4:22pm | 4:24pm | 4:27pm | 4:30pm | 4:33pm | 4:36pm |
4:45pm | 4:46pm | 4:47pm | 4:49pm | 4:52pm | 4:55pm | 4:58pm | 5:01pm |
5:30pm | 5:31pm | 5:32pm | 5:34pm | 5:37pm | 5:40pm | 5:43pm | 5:46pm |
6:10pm | 6:11pm | 6:12pm | 6:14pm | 6:17pm | 6:20pm | 6:23pm | 6:26pm |
7:00pm | 7:01pm | 7:02pm | 7:04pm | 7:07pm | 7:10pm | 7:13pm | 7:16pm |
routes + schedules