UMASS South Campus Parking Lot
885
|
Mt Vernon St & Broadway St
994
|
Market Basket Senior Center
214
|
Merrimack St & Dutton St
815
|
Kennedy Center
939
|
---|---|---|---|---|
6:20am | 6:22am | 6:24am | 6:28am | 6:32am |
7:20am | 7:22am | 7:24am | 7:28am | 7:32am |
8:20am | 8:22am | 8:24am | 8:28am | 8:32am |
9:20am | 9:22am | 9:24am | 9:28am | 9:32am |
10:20am | 10:22am | 10:24am | 10:28am | 10:32am |
11:20am | 11:22am | 11:24am | 11:28am | 11:32am |
12:20pm | 12:22pm | 12:24pm | 12:28pm | 12:32pm |
1:20pm | 1:22pm | 1:24pm | 1:28pm | 1:32pm |
2:20pm | 2:22pm | 2:24pm | 2:28pm | 2:32pm |
3:20pm | 3:22pm | 3:24pm | 3:28pm | 3:32pm |
4:20pm | 4:22pm | 4:24pm | 4:28pm | 4:32pm |
5:20pm | 5:22pm | 5:24pm | 5:28pm | 5:32pm |
6:20pm | 6:22pm | 6:24pm | 6:28pm | 6:32pm |
routes + schedules