Kennedy Center
939
|
Salvation Army (Appleton St & South St)
634
|
Saints Memorial Hospital
795
|
High St & Rogers St
343
|
Shedd Park
850
|
Hannafords Plaza
3
|
Stadium Plaza
867
|
Hovey St & Douglas Rd
573
|
Wentworth Ave & Andover St
949
|
Andover St & Burnham Rd
930
|
River Rd & Trull Ln
928
|
---|---|---|---|---|---|---|---|---|---|---|
7:45am | 7:48am | 7:52am | 7:56am | 7:59am | 8:01am | 8:04am | 8:09am | 8:12am | 8:14am | 8:16am |
8:45am | 8:48am | 8:52am | 8:56am | 8:59am | 9:01am | 9:04am | 9:09am | 9:12am | 9:14am | 9:16am |
9:45am | 9:48am | 9:52am | 9:56am | 9:59am | 10:01am | 10:04am | 10:09am | 10:12am | 10:14am | 10:16am |
10:45am | 10:48am | 10:52am | 10:56am | 10:59am | 11:01am | 11:04am | 11:09am | 11:12am | 11:14am | 11:16am |
11:45am | 11:48am | 11:52am | 11:56am | 11:59am | 12:01pm | 12:04pm | 12:09pm | 12:12pm | 12:14pm | 12:16pm |
12:45pm | 12:48pm | 12:52pm | 12:56pm | 12:59pm | 1:01pm | 1:04pm | 1:09pm | 1:12pm | 1:14pm | 1:16pm |
1:45pm | 1:48pm | 1:52pm | 1:56pm | 1:59pm | 2:01pm | 2:04pm | 2:09pm | 2:12pm | 2:14pm | 2:16pm |
2:45pm | 2:48pm | 2:52pm | 2:56pm | 2:59pm | 3:01pm | 3:04pm | 3:09pm | 3:12pm | 3:14pm | 3:16pm |
3:45pm | 3:48pm | 3:52pm | 3:56pm | 3:59pm | 4:01pm | 4:04pm | 4:09pm | 4:12pm | 4:14pm | 4:16pm |
4:45pm | 4:48pm | 4:52pm | 4:56pm | 4:59pm | 5:01pm | 5:04pm | 5:09pm | 5:12pm | 5:14pm | 5:16pm |
5:45pm | 5:48pm | 5:52pm | 5:56pm | 5:59pm | 6:01pm | 6:04pm | 6:09pm | 6:12pm | 6:14pm | 6:16pm |
routes + schedules