|
UMass Lowell North Campus
976
|
University Crossing Transit Hub
975
|
University Suites
1030
|
Tsongas Arena
1032
|
Dutton St & Market St
712
|
Dutton St & Broadway St
714
|
Kennedy Center
939
|
|---|---|---|---|---|---|---|
| 7:36am | 7:42am | 7:45am | 7:47am | 7:51am | 7:52am | 7:58am |
| 8:00am | 8:06am | 8:09am | 8:11am | 8:15am | 8:16am | 8:22am |
| 8:30am | 8:36am | 8:39am | 8:41am | 8:45am | 8:46am | 8:52am |
| 9:00am | 9:06am | 9:09am | 9:11am | 9:15am | 9:16am | 9:22am |
| 9:30am | 9:36am | 9:39am | 9:41am | 9:45am | 9:46am | 9:52am |
| 10:00am | 10:06am | 10:09am | 10:11am | 10:15am | 10:16am | 10:22am |
| 10:30am | 10:36am | 10:39am | 10:41am | 10:45am | 10:46am | 10:52am |
| 11:00am | 11:06am | 11:09am | 11:11am | 11:15am | 11:16am | 11:22am |
routes + schedules