|
Greater Lowell Technical School
736
|
Westminster Village Apts
915
|
Varnum Ave (Opp. from D’Youville)
891
|
Market Basket Old Ferry Road
984
|
Lowell General Hospital
794
|
Woodward Ave & Mammoth Rd
927
|
UMASS at Alumni Memorial Library (University Ave)
886
|
Merrimack St & Cardinal O Connell Pkwy
310
|
Kennedy Center
939
|
|---|---|---|---|---|---|---|---|---|
| 6:25am | 6:28am | 6:31am | 6:34am | 6:40am | 6:43am | 6:48am | 6:53am | 6:58am |
| 7:00am | 7:03am | 7:06am | 7:09am | 7:15am | 7:18am | 7:23am | 7:28am | 7:33am |
| 7:30am | 7:32am | 7:34am | 7:37am | 7:42am | 7:44am | 7:49am | 7:54am | 7:59am |
| 8:00am | 8:03am | 8:06am | 8:09am | 8:15am | 8:18am | 8:23am | 8:28am | 8:33am |
| 8:25am | 8:28am | 8:31am | 8:34am | 8:40am | 8:43am | 8:48am | 8:53am | 8:58am |
| 9:00am | 9:03am | 9:06am | 9:09am | 9:15am | 9:18am | 9:23am | 9:28am | 9:33am |
| 9:25am | 9:28am | 9:31am | 9:34am | 9:40am | 9:43am | 9:48am | 9:53am | 9:58am |
| 10:00am | 10:03am | 10:06am | 10:09am | 10:15am | 10:18am | 10:23am | 10:28am | 10:33am |
| 10:30am | 10:33am | 10:36am | 10:39am | 10:45am | 10:48am | 10:53am | 10:58am | 11:03am |
| 11:00am | 11:03am | 11:06am | 11:09am | 11:15am | 11:18am | 11:23am | 11:28am | 11:33am |
| 11:30am | 11:33am | 11:36am | 11:39am | 11:45am | 11:48am | 11:53am | 11:58am | 12:03pm |
| 12:00pm | 12:03pm | 12:06pm | 12:09pm | 12:15pm | 12:18pm | 12:23pm | 12:28pm | 12:33pm |
| 12:30pm | 12:33pm | 12:36pm | 12:39pm | 12:45pm | 12:48pm | 12:53pm | 12:58pm | 1:03pm |
| 1:00pm | 1:03pm | 1:06pm | 1:09pm | 1:15pm | 1:18pm | 1:23pm | 1:28pm | 1:33pm |
| 1:30pm | 1:33pm | 1:36pm | 1:39pm | 1:45pm | 1:48pm | 1:53pm | 1:58pm | 2:03pm |
| 2:00pm | 2:03pm | 2:06pm | 2:09pm | 2:15pm | 2:18pm | 2:23pm | 2:28pm | 2:33pm |
| 2:30pm | 2:33pm | 2:36pm | 2:39pm | 2:45pm | 2:48pm | 2:53pm | 2:58pm | 3:03pm |
| 3:10pm | 3:13pm | 3:16pm | 3:19pm | 3:25pm | 3:28pm | 3:33pm | 3:38pm | 3:43pm |
| 3:40pm | 3:43pm | 3:46pm | 3:49pm | 3:55pm | 3:58pm | 4:03pm | 4:08pm | 4:13pm |
| 4:05pm | 4:08pm | 4:11pm | 4:14pm | 4:20pm | 4:23pm | 4:28pm | 4:33pm | 4:38pm |
| 4:40pm | 4:43pm | 4:46pm | 4:49pm | 4:55pm | 4:58pm | 5:03pm | 5:08pm | 5:13pm |
| 5:10pm | 5:13pm | 5:16pm | 5:19pm | 5:25pm | 5:28pm | 5:33pm | 5:38pm | 5:43pm |
| 5:40pm | 5:43pm | 5:46pm | 5:49pm | 5:55pm | 5:58pm | 6:03pm | 6:08pm | 6:13pm |
| 6:10pm | 6:13pm | 6:16pm | 6:19pm | 6:25pm | 6:28pm | 6:33pm | 6:38pm | 6:43pm |
| 6:40pm | 6:43pm | 6:46pm | 6:49pm | 6:55pm | 6:58pm | 7:03pm | 7:08pm | 7:13pm |
| 7:05pm | 7:08pm | 7:11pm | 7:14pm | 7:20pm | 7:23pm | 7:28pm | 7:33pm | 7:38pm |
| 7:40pm | 7:43pm | 7:46pm | 7:49pm | 7:55pm | 7:58pm | 8:03pm | 8:08pm | 8:13pm |
routes + schedules