|
Kennedy Center
939
|
Dutton St & Broadway St
714
|
Dutton St & Market St
715
|
Tsongas Arena
1033
|
University Suites
1031
|
UMass Lowell North Campus
976
|
|---|---|---|---|---|---|
| 7:15am | 7:20am | 7:21am | 7:25am | 7:30am | 7:36am |
| 7:30am | 7:35am | 7:36am | 7:40am | 7:45am | 7:51am |
| 8:00am | 8:05am | 8:06am | 8:10am | 8:15am | 8:21am |
| 8:30am | 8:35am | 8:36am | 8:40am | 8:45am | 8:51am |
| 9:00am | 9:05am | 9:06am | 9:10am | 9:15am | 9:21am |
| 9:30am | 9:35am | 9:36am | 9:40am | 9:45am | 9:51am |
| 10:00am | 10:05am | 10:06am | 10:10am | 10:15am | 10:21am |
| 10:30am | 10:35am | 10:36am | 10:40am | 10:45am | 10:51am |
routes + schedules