|
Hildreth St & Henry Ave
741
|
Lakeview Ave & Aiken Ave
896
|
Bridge St & W 6th St
667
|
Merrimack St & John St
756
|
Kennedy Center
939
|
|---|---|---|---|---|
| 8:25am | 8:29am | 8:32am | 8:37am | 8:42am |
| 9:25am | 9:29am | 9:32am | 9:37am | 9:42am |
| 10:25am | 10:29am | 10:32am | 10:37am | 10:42am |
| 11:25am | 11:29am | 11:32am | 11:37am | 11:42am |
| 12:25pm | 12:29pm | 12:32pm | 12:37pm | 12:42pm |
| 1:25pm | 1:29pm | 1:32pm | 1:37pm | 1:42pm |
| 2:25pm | 2:29pm | 2:32pm | 2:37pm | 2:42pm |
| 3:25pm | 3:29pm | 3:32pm | 3:37pm | 3:42pm |
| 4:25pm | 4:29pm | 4:32pm | 4:37pm | 4:42pm |
| 5:25pm | 5:29pm | 5:32pm | 5:37pm | 5:42pm |
routes + schedules