|
Hildreth St & Henry Ave
741
|
Lakeview Ave & Aiken Ave
896
|
Bridge St & W 6th St
667
|
Merrimack St & John St
756
|
Kennedy Center
939
|
|---|---|---|---|---|
| 6:40am | 6:43am | 6:45am | 6:50am | 6:54am |
| 7:05am | 7:08am | 7:10am | 7:15am | 7:19am |
| 7:40am | 7:43am | 7:45am | 7:50am | 7:54am |
| 8:40am | 8:43am | 8:45am | 8:50am | 8:54am |
| 9:40am | 9:43am | 9:45am | 9:50am | 9:54am |
| 10:40am | 10:43am | 10:45am | 10:50am | 10:54am |
| 11:40am | 11:43am | 11:45am | 11:50am | 11:54am |
| 12:40pm | 12:43pm | 12:45pm | 12:50pm | 12:54pm |
| 1:40pm | 1:43pm | 1:45pm | 1:50pm | 1:54pm |
| 2:50pm | 2:53pm | 2:55pm | 3:00pm | 3:04pm |
| 3:50pm | 3:53pm | 3:55pm | 4:00pm | 4:04pm |
| 4:40pm | 4:43pm | 4:45pm | 4:50pm | 4:54pm |
| 5:05pm | 5:08pm | 5:10pm | 5:15pm | 5:19pm |
| 5:45pm | 5:48pm | 5:50pm | 5:55pm | 5:59pm |
| 6:15pm | 6:18pm | 6:20pm | 6:25pm | 6:29pm |
| 6:50pm | 6:53pm | 6:55pm | 7:00pm | 7:04pm |
| 7:30pm | 7:33pm | 7:35pm | 7:40pm | 7:44pm |
routes + schedules