|
Kennedy Center
939
|
French St & John St
728
|
W 6th St & Bridge St
902
|
Lakeview Ave & Aiken Ave.
265
|
Sladen St & Pleasant St
863
|
Hildreth St & Henry Ave
741
|
|---|---|---|---|---|---|
| 6:15am | 6:19am | 6:23am | 6:25am | 6:27am | 6:32am |
| 6:45am | 6:49am | 6:53am | 6:55am | 6:57am | 7:02am |
| 7:15am | 7:19am | 7:23am | 7:25am | 7:27am | 7:32am |
| 8:15am | 8:19am | 8:23am | 8:25am | 8:27am | 8:32am |
| 9:20am | 9:24am | 9:28am | 9:30am | 9:32am | 9:37am |
| 10:20am | 10:24am | 10:28am | 10:30am | 10:32am | 10:37am |
| 11:20am | 11:24am | 11:28am | 11:30am | 11:32am | 11:37am |
| 12:20pm | 12:24pm | 12:28pm | 12:30pm | 12:32pm | 12:37pm |
| 1:20pm | 1:24pm | 1:28pm | 1:30pm | 1:32pm | 1:37pm |
| 2:25pm | 2:29pm | 2:33pm | 2:35pm | 2:37pm | 2:42pm |
| 3:25pm | 3:29pm | 3:33pm | 3:35pm | 3:37pm | 3:42pm |
| 4:15pm | 4:19pm | 4:23pm | 4:25pm | 4:27pm | 4:32pm |
| 4:40pm | 4:44pm | 4:48pm | 4:50pm | 4:52pm | 4:57pm |
| 5:20pm | 5:24pm | 5:28pm | 5:30pm | 5:32pm | 5:37pm |
| 5:50pm | 5:54pm | 5:58pm | 6:00pm | 6:02pm | 6:07pm |
| 6:35pm | 6:39pm | 6:43pm | 6:45pm | 6:47pm | 6:50pm |
| 7:10pm | 7:14pm | 7:18pm | 7:20pm | 7:22pm | 7:27pm |
routes + schedules