|
Walmart at Drum Hill Plaza
710
|
Westford St & Steadman St
503
|
Westford St & Stevens St
964
|
Chelmsford St & Westford St
952
|
Kennedy Center
939
|
|---|---|---|---|---|
| 8:05am | 8:08am | 8:12am | 8:16am | 8:18am |
| 9:05am | 9:08am | 9:12am | 9:16am | 9:18am |
| 10:05am | 10:08am | 10:12am | 10:16am | 10:18am |
| 11:05am | 11:08am | 11:12am | 11:16am | 11:18am |
| 12:05pm | 12:08pm | 12:12pm | 12:16pm | 12:18pm |
| 1:05pm | 1:08pm | 1:12pm | 1:16pm | 1:18pm |
| 2:05pm | 2:08pm | 2:12pm | 2:16pm | 2:18pm |
| 3:05pm | 3:08pm | 3:12pm | 3:16pm | 3:18pm |
| 4:05pm | 4:08pm | 4:12pm | 4:16pm | 4:18pm |
| 5:05pm | 5:08pm | 5:12pm | 5:16pm | 5:18pm |
| 6:15pm | 6:18pm | 6:22pm | 6:26pm | 6:28pm |
routes + schedules