North Billerica Train Station
1015
|
Billerica Business Center
995
|
Riverview Commerce Center
654
|
Riverside School
920
|
Lawrence St and Woburn St
945
|
Church St & Lawrence St
992
|
Gorham St & Highland St
252
|
Kennedy Center
939
|
---|---|---|---|---|---|---|---|
8:20am | 8:21am | 8:22am | 8:24am | 8:27am | 8:30am | 8:33am | 8:36am |
9:20am | 9:21am | 9:22am | 9:24am | 9:27am | 9:30am | 9:33am | 9:36am |
10:20am | 10:21am | 10:22am | 10:24am | 10:27am | 10:30am | 10:33am | 10:36am |
11:20am | 11:21am | 11:22am | 11:24am | 11:27am | 11:30am | 11:33am | 11:36am |
12:20pm | 12:21pm | 12:22pm | 12:24pm | 12:27pm | 12:30pm | 12:33pm | 12:36pm |
1:20pm | 1:21pm | 1:22pm | 1:24pm | 1:27pm | 1:30pm | 1:33pm | 1:36pm |
2:20pm | 2:21pm | 2:22pm | 2:24pm | 2:27pm | 2:30pm | 2:33pm | 2:36pm |
3:20pm | 3:21pm | 3:22pm | 3:24pm | 3:27pm | 3:30pm | 3:33pm | 3:36pm |
4:20pm | 4:21pm | 4:22pm | 4:24pm | 4:27pm | 4:30pm | 4:33pm | 4:36pm |
5:20pm | 5:21pm | 5:22pm | 5:24pm | 5:27pm | 5:30pm | 5:33pm | 5:36pm |
routes + schedules