|
Wilmington Train Station
918
|
Market Basket Plaza
142
|
Tewksbury Hospital Southgate Road
833
|
Main St & Colonial Dr
2
|
Tewksbury Town Hall
520
|
Walmart
859
|
Stadium Plaza
867
|
Shedd Park
986
|
Andover St & Nesmith St
931
|
Kennedy Center
939
|
|---|---|---|---|---|---|---|---|---|---|
| 7:00am | 7:11am | 7:17am | 7:20am | 7:26am | 7:32am | 7:38am | 7:42am | 7:46am | 7:53am |
| 8:00am | 8:11am | 8:17am | 8:20am | 8:26am | 8:32am | 8:38am | 8:42am | 8:46am | 8:53am |
| 9:00am | 9:11am | 9:17am | 9:20am | 9:26am | 9:32am | 9:38am | 9:42am | 9:46am | 9:53am |
| 10:00am | 10:11am | 10:17am | 10:20am | 10:26am | 10:32am | 10:38am | 10:42am | 10:46am | 10:53am |
| 11:00am | 11:11am | 11:17am | 11:20am | 11:26am | 11:32am | 11:38am | 11:42am | 11:46am | 11:53am |
| 12:00pm | 12:11pm | 12:17pm | 12:20pm | 12:26pm | 12:32pm | 12:38pm | 12:42pm | 12:46pm | 12:53pm |
| 1:00pm | 1:11pm | 1:17pm | 1:20pm | 1:26pm | 1:32pm | 1:38pm | 1:42pm | 1:46pm | 1:53pm |
| 2:00pm | 2:11pm | 2:17pm | 2:20pm | 2:26pm | 2:32pm | 2:38pm | 2:42pm | 2:46pm | 2:53pm |
| 3:00pm | 3:11pm | 3:17pm | 3:20pm | 3:26pm | 3:32pm | 3:38pm | 3:42pm | 3:46pm | 3:53pm |
| 4:00pm | 4:11pm | 4:17pm | 4:20pm | 4:26pm | 4:32pm | 4:38pm | 4:42pm | 4:46pm | 4:53pm |
| 5:10pm | 5:21pm | 5:27pm | 5:30pm | 5:36pm | 5:42pm | 5:48pm | 5:52pm | 5:56pm | 6:03pm |
| 6:10pm | 6:21pm | 6:27pm | 6:30pm | 6:36pm | 6:42pm | 6:48pm | 6:52pm | 6:56pm | 7:03pm |
| 7:10pm | 7:21pm | 7:27pm | 7:30pm | 7:36pm | 7:42pm | 7:48pm | 7:52pm | 7:56pm | 8:03pm |
routes + schedules