Kennedy Center
939
|
Gorham St & Carlisle St
536
|
North Billerica Train Station
832
|
Pollard St & High St
944
|
Billerica Town Hall
283
|
Billerica Mall
757
|
Towne Plaza at CVS
881
|
Chestnut Street Burlington
272
|
---|---|---|---|---|---|---|---|
7:30am | 7:35am | 7:40am | 7:44am | 7:47am | 7:50am | 7:57am | 8:04am |
8:30am | 8:35am | 8:40am | 8:44am | 8:47am | 8:50am | 8:57am | 9:04am |
9:30am | 9:35am | 9:40am | 9:44am | 9:47am | 9:50am | 9:57am | 10:04am |
10:30am | 10:35am | 10:40am | 10:44am | 10:47am | 10:50am | 10:57am | 11:04am |
11:30am | 11:35am | 11:40am | 11:44am | 11:47am | 11:50am | 11:57am | 12:04pm |
12:30pm | 12:35pm | 12:40pm | 12:44pm | 12:47pm | 12:50pm | 12:57pm | 1:04pm |
1:30pm | 1:35pm | 1:40pm | 1:44pm | 1:47pm | 1:50pm | 1:57pm | 2:04pm |
2:30pm | 2:35pm | 2:40pm | 2:44pm | 2:47pm | 2:50pm | 2:57pm | 3:04pm |
3:30pm | 3:35pm | 3:40pm | 3:44pm | 3:47pm | 3:50pm | 3:57pm | 4:04pm |
4:30pm | 4:35pm | 4:40pm | 4:44pm | 4:47pm | 4:50pm | 4:57pm | 5:04pm |
routes + schedules