Kennedy Center
939
|
Gorham St & Hobson St
276
|
Church St & Lawrence St
589
|
Lawrence St and Woburn St
945
|
Riverside School
919
|
Riverview Commerce Center
579
|
Billerica Business Center
995
|
North Billerica Train Station
1015
|
---|---|---|---|---|---|---|---|
6:00am | 6:02am | 6:05am | 6:08am | 6:10am | 6:12am | 6:13am | 6:15am |
7:00am | 7:03am | 7:06am | 7:09am | 7:11am | 7:13am | 7:14am | 7:16am |
8:00am | 8:02am | 8:05am | 8:08am | 8:10am | 8:12am | 8:13am | 8:15am |
9:00am | 9:02am | 9:05am | 9:08am | 9:10am | 9:12am | 9:13am | 9:15am |
10:00am | 10:02am | 10:05am | 10:08am | 10:10am | 10:12am | 10:13am | 10:15am |
11:00am | 11:02am | 11:05am | 11:08am | 11:10am | 11:12am | 11:13am | 11:15am |
12:00pm | 12:02pm | 12:05pm | 12:08pm | 12:10pm | 12:12pm | 12:13pm | 12:15pm |
1:00pm | 1:02pm | 1:05pm | 1:08pm | 1:10pm | 1:12pm | 1:13pm | 1:15pm |
2:00pm | 2:03pm | 2:06pm | 2:09pm | 2:11pm | 2:13pm | 2:14pm | 2:16pm |
3:15pm | 3:18pm | 3:21pm | 3:24pm | 3:26pm | 3:28pm | 3:29pm | 3:31pm |
3:50pm | 3:53pm | 3:56pm | 3:59pm | 4:01pm | 4:03pm | 4:04pm | 4:06pm |
4:15pm | 4:18pm | 4:21pm | 4:24pm | 4:26pm | 4:28pm | 4:29pm | 4:31pm |
5:00pm | 5:02pm | 5:05pm | 5:08pm | 5:10pm | 5:12pm | 5:13pm | 5:15pm |
5:30pm | 5:33pm | 5:36pm | 5:39pm | 5:41pm | 5:43pm | 5:44pm | 5:46pm |
6:35pm | 6:38pm | 6:41pm | 6:44pm | 6:46pm | 6:48pm | 6:49pm | 6:51pm |
routes + schedules