Kennedy Center
939
|
Lowell City Hall (Merrimack St)
816
|
UMASS Lowell At Cumnock Hall (University Ave)
636
|
Mammoth Rd & Woodward Ave
940
|
Lowell General Hospital
794
|
Market Basket Old Ferry Road
984
|
D’Youville Manor
979
|
Westminster Village Apts
1016
|
Greater Lowell Technical School
736
|
---|---|---|---|---|---|---|---|---|
7:45am | 7:48am | 7:53am | 7:57am | 7:59am | 8:02am | 8:09am | 8:11am | 8:14am |
8:45am | 8:48am | 8:53am | 8:57am | 8:59am | 9:02am | 9:09am | 9:11am | 9:14am |
9:45am | 9:48am | 9:53am | 9:57am | 9:59am | 10:02am | 10:09am | 10:11am | 10:14am |
10:45am | 10:48am | 10:53am | 10:57am | 10:59am | 11:02am | 11:09am | 11:11am | 11:14am |
11:45am | 11:48am | 11:53am | 11:57am | 11:59am | 12:02pm | 12:09pm | 12:11pm | 12:14pm |
12:45pm | 12:48pm | 12:53pm | 12:57pm | 12:59pm | 1:02pm | 1:09pm | 1:11pm | 1:14pm |
1:45pm | 1:48pm | 1:53pm | 1:57pm | 1:59pm | 2:02pm | 2:09pm | 2:11pm | 2:14pm |
2:45pm | 2:48pm | 2:53pm | 2:57pm | 2:59pm | 3:02pm | 3:09pm | 3:11pm | 3:14pm |
3:45pm | 3:48pm | 3:53pm | 3:57pm | 3:59pm | 4:02pm | 4:09pm | 4:11pm | 4:14pm |
4:45pm | 4:48pm | 4:53pm | 4:57pm | 4:59pm | 5:02pm | 5:09pm | 5:11pm | 5:14pm |
5:50pm | 5:53pm | 5:58pm | 6:02pm | 6:04pm | 6:07pm | 6:14pm | 6:16pm | 6:19pm |
routes + schedules