|
Kennedy Center
939
|
Gorham St & Carlisle St
536
|
North Billerica Train Station
832
|
Pollard St & High St
944
|
Billerica Town Hall
283
|
Billerica Mall
757
|
Towne Plaza at CVS
881
|
Chestnut Street Burlington
272
|
|---|---|---|---|---|---|---|---|
| 6:30am | 6:34am | 6:39am | 6:43am | 6:46am | 6:48am | 6:55am | 7:02am |
| 7:30am | 7:34am | 7:39am | 7:43am | 7:46am | 7:48am | 7:55am | 8:02am |
| 8:20am | 8:24am | 8:29am | 8:33am | 8:36am | 8:38am | 8:45am | 8:52am |
| 9:20am | 9:24am | 9:29am | 9:33am | 9:36am | 9:38am | 9:45am | 9:52am |
| 10:20am | 10:24am | 10:29am | 10:33am | 10:36am | 10:38am | 10:45am | 10:52am |
| 11:20am | 11:24am | 11:29am | 11:33am | 11:36am | 11:38am | 11:45am | 11:52am |
| 12:20pm | 12:24pm | 12:29pm | 12:33pm | 12:36pm | 12:38pm | 12:45pm | 12:52pm |
| 1:20pm | 1:24pm | 1:29pm | 1:33pm | 1:36pm | 1:38pm | 1:45pm | 1:52pm |
| 2:20pm | 2:24pm | 2:29pm | 2:33pm | 2:36pm | 2:38pm | 2:45pm | 2:52pm |
| 3:10pm | 3:14pm | 3:19pm | 3:23pm | 3:26pm | 3:28pm | 3:35pm | 3:42pm |
| 4:40pm | 4:44pm | 4:49pm | 4:53pm | 4:56pm | 4:58pm | 5:05pm | 5:12pm |
| 5:30pm | 5:34pm | 5:39pm | 5:43pm | 5:46pm | 5:48pm | 5:55pm | 6:02pm |
| 6:35pm | 6:39pm | 6:44pm | 6:48pm | 6:51pm | 6:53pm | 7:00pm | 7:07pm |
routes + schedules