V.A. Clinic (263 Industrial Ave)
206
|
Cross Point Tower
156
|
Saint Margaret’s School
368
|
School St & Liberty St
781
|
Boys & Girls Club
416
|
Kennedy Center
939
|
---|---|---|---|---|---|
6:30am | 6:31am | 6:34am | 6:37am | 6:39am | 6:41am |
6:55am | 6:56am | 6:59am | 7:02am | 7:04am | 7:06am |
7:35am | 7:36am | 7:39am | 7:42am | 7:44am | 7:46am |
8:00am | 8:01am | 8:04am | 8:07am | 8:09am | 8:11am |
8:30am | 8:31am | 8:34am | 8:37am | 8:39am | 8:41am |
9:00am | 9:01am | 9:04am | 9:07am | 9:09am | 9:11am |
10:00am | 10:01am | 10:04am | 10:07am | 10:09am | 10:11am |
11:00am | 11:01am | 11:04am | 11:07am | 11:09am | 11:11am |
12:00pm | 12:01pm | 12:04pm | 12:07pm | 12:09pm | 12:11pm |
1:00pm | 1:01pm | 1:04pm | 1:07pm | 1:09pm | 1:11pm |
2:00pm | 2:01pm | 2:04pm | 2:07pm | 2:09pm | 2:11pm |
3:00pm | 3:01pm | 3:04pm | 3:07pm | 3:09pm | 3:11pm |
3:35pm | 3:36pm | 3:39pm | 3:42pm | 3:44pm | 3:46pm |
3:55pm | 3:56pm | 3:59pm | 4:02pm | 4:04pm | 4:06pm |
4:20pm | 4:21pm | 4:24pm | 4:27pm | 4:29pm | 4:31pm |
5:00pm | 5:01pm | 5:04pm | 5:07pm | 5:09pm | 5:11pm |
5:30pm | 5:31pm | 5:34pm | 5:37pm | 5:39pm | 5:41pm |
6:15pm | 6:16pm | 6:19pm | 6:22pm | 6:24pm | 6:26pm |
6:50pm | 6:51pm | 6:54pm | 6:57pm | 6:59pm | 7:01pm |
routes + schedules