Dracut Village Square at Scola’s
862
|
Willard St. and Humphrey
980
|
Beacon St & Methuen St
578
|
Merrimack St & John St
756
|
Kennedy Center
939
|
---|---|---|---|---|
6:00am | 6:01am | 6:03am | 6:09am | 6:14am |
7:05am | 7:06am | 7:08am | 7:14am | 7:19am |
8:05am | 8:06am | 8:08am | 8:14am | 8:19am |
9:05am | 9:06am | 9:08am | 9:14am | 9:19am |
10:05am | 10:06am | 10:08am | 10:14am | 10:19am |
11:05am | 11:06am | 11:08am | 11:14am | 11:19am |
12:05pm | 12:06pm | 12:08pm | 12:14pm | 12:19pm |
1:05pm | 1:06pm | 1:08pm | 1:14pm | 1:19pm |
2:05pm | 2:06pm | 2:08pm | 2:14pm | 2:19pm |
3:10pm | 3:11pm | 3:13pm | 3:19pm | 3:24pm |
4:10pm | 4:11pm | 4:13pm | 4:19pm | 4:24pm |
5:10pm | 5:11pm | 5:13pm | 5:19pm | 5:24pm |
6:15pm | 6:16pm | 6:18pm | 6:24pm | 6:29pm |
7:20pm | 7:21pm | 7:23pm | 7:29pm | 7:34pm |
routes + schedules