Chestnut Street Burlington
272
|
Towne Plaza at CVS
881
|
Billerica Mall
757
|
Billerica Town Hall
297
|
Pollard St and High St
62
|
North Billerica Train Station
832
|
Gorham St & Carlisle St
43
|
Kennedy Center
939
|
---|---|---|---|---|---|---|---|
7:10am | 7:15am | 7:21am | 7:24am | 7:27am | 7:31am | 7:37am | 7:46am |
8:10am | 8:15am | 8:21am | 8:24am | 8:27am | 8:31am | 8:37am | 8:46am |
9:00am | 9:05am | 9:11am | 9:14am | 9:17am | 9:21am | 9:27am | 9:36am |
10:00am | 10:05am | 10:11am | 10:14am | 10:17am | 10:21am | 10:27am | 10:36am |
11:00am | 11:05am | 11:11am | 11:14am | 11:17am | 11:21am | 11:27am | 11:36am |
12:00pm | 12:05pm | 12:11pm | 12:14pm | 12:17pm | 12:21pm | 12:27pm | 12:36pm |
1:00pm | 1:05pm | 1:11pm | 1:14pm | 1:17pm | 1:21pm | 1:27pm | 1:36pm |
2:00pm | 2:05pm | 2:11pm | 2:14pm | 2:17pm | 2:21pm | 2:27pm | 2:36pm |
3:00pm | 3:05pm | 3:11pm | 3:14pm | 3:17pm | 3:21pm | 3:27pm | 3:36pm |
3:50pm | 3:55pm | 4:01pm | 4:04pm | 4:07pm | 4:11pm | 4:17pm | 4:26pm |
5:20pm | 5:25pm | 5:31pm | 5:34pm | 5:37pm | 5:41pm | 5:47pm | 5:56pm |
6:10pm | 6:15pm | 6:21pm | 6:24pm | 6:27pm | 6:31pm | 6:37pm | 6:46pm |
7:15pm | 7:20pm | 7:26pm | 7:29pm | 7:32pm | 7:36pm | 7:42pm | 7:51pm |
routes + schedules