Walmart at Drum Hill Plaza
710
|
Chelmsford Arms
9
|
Dalton Rd & Steadman St
935
|
Village Square
317
|
Marshall’s Plaza
11
|
Holiday Inn Express
40
|
Kohls Plaza
758
|
Cross Point Tower
499
|
Meadow Brook Plaza (Plain St)
810
|
Walgreen’s Pharmacy Plain St
415
|
Kennedy Center
939
|
---|---|---|---|---|---|---|---|---|---|---|
8:45am | 8:48am | 8:50am | 8:53am | 8:56am | 8:59am | 9:02am | 9:04am | 9:07am | 9:09am | 9:11am |
9:45am | 9:48am | 9:50am | 9:53am | 9:56am | 9:59am | 10:02am | 10:04am | 10:07am | 10:09am | 10:11am |
10:45am | 10:48am | 10:50am | 10:53am | 10:56am | 10:59am | 11:02am | 11:04am | 11:07am | 11:09am | 11:11am |
11:45am | 11:48am | 11:50am | 11:53am | 11:56am | 11:59am | 12:02pm | 12:04pm | 12:07pm | 12:09pm | 12:11pm |
12:45pm | 12:48pm | 12:50pm | 12:53pm | 12:56pm | 12:59pm | 1:02pm | 1:04pm | 1:07pm | 1:09pm | 1:11pm |
1:45pm | 1:48pm | 1:50pm | 1:53pm | 1:56pm | 1:59pm | 2:02pm | 2:04pm | 2:07pm | 2:09pm | 2:11pm |
2:45pm | 2:48pm | 2:50pm | 2:53pm | 2:56pm | 2:59pm | 3:02pm | 3:04pm | 3:07pm | 3:09pm | 3:11pm |
3:45pm | 3:48pm | 3:50pm | 3:53pm | 3:56pm | 3:59pm | 4:02pm | 4:04pm | 4:07pm | 4:09pm | 4:11pm |
4:45pm | 4:48pm | 4:50pm | 4:53pm | 4:56pm | 4:59pm | 5:02pm | 5:04pm | 5:07pm | 5:09pm | 5:11pm |
5:45pm | 5:48pm | 5:50pm | 5:53pm | 5:56pm | 5:59pm | 6:02pm | 6:04pm | 6:07pm | 6:09pm | 6:11pm |
routes + schedules