|
IBM (55 King St)
372
|
224 Littleton Road
181
|
Western Regency Hotel
613
|
203 Littleton
168
|
Hampton Inn Technology Drive
937
|
Nashoba Tech
12
|
Kidder Rd & Littleton Rd
229
|
Littleton Rd & Hunt Rd
548
|
Chelmsford Center
987
|
228 Billerica Rd (Atrius Health)
182
|
Billerica Rd & Progress Ave
188
|
UPS (90 Brick Kiln Rd)
497
|
Gorham St and Carlisle St
950
|
Kennedy Center
939
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:30am | 7:32am | 7:33am | 7:36am | 7:38am | 7:40am | 7:43am | 7:44am | 7:46am | 7:54am | 7:56am | 8:01am | 8:06am | 8:15am |
| 9:00am | 9:02am | 9:03am | 9:06am | 9:08am | 9:10am | 9:13am | 9:14am | 9:16am | 9:24am | 9:26am | 9:31am | 9:36am | 9:45am |
| 10:30am | 10:32am | 10:33am | 10:36am | 10:38am | 10:40am | 10:43am | 10:44am | 10:46am | 10:54am | 10:56am | 11:01am | 11:06am | 11:15am |
| 12:00pm | 12:02pm | 12:03pm | 12:06pm | 12:08pm | 12:10pm | 12:13pm | 12:14pm | 12:16pm | 12:24pm | 12:26pm | 12:31pm | 12:36pm | 12:45pm |
| 1:30pm | 1:32pm | 1:33pm | 1:36pm | 1:38pm | 1:40pm | 1:43pm | 1:44pm | 1:46pm | 1:54pm | 1:56pm | 2:01pm | 2:06pm | 2:15pm |
| 3:00pm | 3:02pm | 3:03pm | 3:06pm | 3:08pm | 3:10pm | 3:13pm | 3:14pm | 3:16pm | 3:24pm | 3:26pm | 3:31pm | 3:36pm | 3:45pm |
| 4:30pm | 4:32pm | 4:33pm | 4:36pm | 4:38pm | 4:40pm | 4:43pm | 4:44pm | 4:46pm | 4:54pm | 4:56pm | 5:01pm | 5:06pm | 5:15pm |
| 6:00pm | 6:02pm | 6:03pm | 6:06pm | 6:08pm | 6:10pm | 6:13pm | 6:14pm | 6:16pm | 6:24pm | 6:26pm | 6:31pm | 6:36pm | 6:45pm |
| 7:00pm | 7:02pm | 7:03pm | 7:06pm | 7:08pm | 7:10pm | 7:13pm | 7:14pm | 7:16pm | 7:24pm | 7:26pm | 7:31pm | 7:36pm | 7:45pm |
routes + schedules