|
River Rd & Trull Ln
928
|
Burnham Road and Andover Street
392
|
Wentworth Ave & Andover St
990
|
Hovey St & Douglas Rd
744
|
Hannafords Plaza
3
|
Stadium Plaza
867
|
Shedd Park
986
|
Rogers St & High St
853
|
Saints Memorial Hospital
795
|
Middlesex & Elliot St
59
|
Kennedy Center
939
|
|---|---|---|---|---|---|---|---|---|---|---|
| 8:20am | 8:22am | 8:24am | 8:27am | 8:30am | 8:38am | 8:40am | 8:45am | 8:48am | 8:50am | 8:55am |
| 9:20am | 9:22am | 9:24am | 9:27am | 9:30am | 9:38am | 9:40am | 9:45am | 9:48am | 9:50am | 9:55am |
| 10:20am | 10:22am | 10:24am | 10:27am | 10:30am | 10:38am | 10:40am | 10:45am | 10:48am | 10:50am | 10:55am |
| 11:20am | 11:22am | 11:24am | 11:27am | 11:30am | 11:38am | 11:40am | 11:45am | 11:48am | 11:50am | 11:55am |
| 12:20pm | 12:22pm | 12:24pm | 12:27pm | 12:30pm | 12:38pm | 12:40pm | 12:45pm | 12:48pm | 12:50pm | 12:55pm |
| 1:20pm | 1:22pm | 1:24pm | 1:27pm | 1:30pm | 1:38pm | 1:40pm | 1:45pm | 1:48pm | 1:50pm | 1:55pm |
| 2:20pm | 2:22pm | 2:24pm | 2:27pm | 2:30pm | 2:38pm | 2:40pm | 2:45pm | 2:48pm | 2:50pm | 2:55pm |
| 3:20pm | 3:22pm | 3:24pm | 3:27pm | 3:30pm | 3:38pm | 3:40pm | 3:45pm | 3:48pm | 3:50pm | 3:55pm |
| 4:20pm | 4:22pm | 4:24pm | 4:27pm | 4:30pm | 4:38pm | 4:40pm | 4:45pm | 4:48pm | 4:50pm | 4:55pm |
| 5:20pm | 5:22pm | 5:24pm | 5:27pm | 5:30pm | 5:38pm | 5:40pm | 5:45pm | 5:48pm | 5:50pm | 5:55pm |
| 6:20pm | 6:22pm | 6:24pm | 6:27pm | 6:30pm | 6:38pm | 6:40pm | 6:45pm | 6:48pm | 6:50pm | 6:55pm |
routes + schedules