|
Chestnut Street Burlington
272
|
Towne Plaza at CVS
881
|
Billerica Mall
757
|
Billerica Town Hall
297
|
Pollard St and High St
62
|
North Billerica Train Station
832
|
Gorham St & Carlisle St
43
|
Kennedy Center
939
|
|---|---|---|---|---|---|---|---|
| 8:10am | 8:13am | 8:16am | 8:19am | 8:22am | 8:26am | 8:32am | 8:41am |
| 9:10am | 9:13am | 9:16am | 9:19am | 9:22am | 9:26am | 9:32am | 9:41am |
| 10:10am | 10:13am | 10:16am | 10:19am | 10:22am | 10:26am | 10:32am | 10:41am |
| 11:10am | 11:13am | 11:16am | 11:19am | 11:22am | 11:26am | 11:32am | 11:41am |
| 12:10pm | 12:13pm | 12:16pm | 12:19pm | 12:22pm | 12:26pm | 12:32pm | 12:41pm |
| 1:10pm | 1:13pm | 1:16pm | 1:19pm | 1:22pm | 1:26pm | 1:32pm | 1:41pm |
| 2:10pm | 2:13pm | 2:16pm | 2:19pm | 2:22pm | 2:26pm | 2:32pm | 2:41pm |
| 3:10pm | 3:13pm | 3:16pm | 3:19pm | 3:22pm | 3:26pm | 3:32pm | 3:41pm |
| 4:10pm | 4:13pm | 4:16pm | 4:19pm | 4:22pm | 4:26pm | 4:32pm | 4:41pm |
| 5:10pm | 5:13pm | 5:16pm | 5:19pm | 5:22pm | 5:26pm | 5:32pm | 5:41pm |
routes + schedules