|
Kennedy Center
939
|
Chelmsford St and Westford St
934
|
Westford St & Stevens St
910
|
Princeton & Baldwin St
1019
|
Walmart at Drum Hill Plaza
710
|
|---|---|---|---|---|
| — | — | — | 5:50am | 5:57am |
| 6:05am | 6:08am | 6:10am | 6:13am | 6:19am |
| 6:30am | 6:33am | 6:36am | 6:39am | 6:45am |
| 7:00am | 7:03am | 7:06am | 7:09am | 7:15am |
| 7:30am | 7:33am | 7:36am | 7:39am | 7:45am |
| 8:00am | 8:03am | 8:06am | 8:09am | 8:15am |
| 8:30am | 8:33am | 8:36am | 8:39am | 8:45am |
| 9:00am | 9:03am | 9:06am | 9:09am | 9:15am |
| 9:30am | 9:33am | 9:36am | 9:39am | 9:45am |
| 10:00am | 10:03am | 10:06am | 10:09am | 10:15am |
| 10:30am | 10:33am | 10:36am | 10:39am | 10:45am |
| 11:00am | 11:03am | 11:06am | 11:09am | 11:15am |
| 11:30am | 11:33am | 11:36am | 11:39am | 11:45am |
| 12:00pm | 12:03pm | 12:06pm | 12:09pm | 12:15pm |
| 12:30pm | 12:33pm | 12:36pm | 12:39pm | 12:45pm |
| 1:00pm | 1:03pm | 1:06pm | 1:09pm | 1:15pm |
| 1:30pm | 1:33pm | 1:36pm | 1:39pm | 1:45pm |
| 2:00pm | 2:03pm | 2:06pm | 2:09pm | 2:15pm |
| 2:30pm | 2:33pm | 2:36pm | 2:39pm | 2:45pm |
| 3:00pm | 3:03pm | 3:06pm | 3:09pm | 3:15pm |
| 3:40pm | 3:43pm | 3:46pm | 3:49pm | 3:55pm |
| 4:10pm | 4:13pm | 4:16pm | 4:19pm | 4:25pm |
| 4:40pm | 4:43pm | 4:46pm | 4:49pm | 4:55pm |
| 5:10pm | 5:13pm | 5:16pm | 5:19pm | 5:25pm |
| 5:40pm | 5:43pm | 5:46pm | 5:49pm | 5:55pm |
| 6:10pm | 6:13pm | 6:16pm | 6:19pm | 6:25pm |
| 6:50pm | 6:53pm | 6:56pm | 6:59pm | 7:05pm |
| 7:20pm | 7:23pm | 7:26pm | 7:29pm | 7:35pm |
routes + schedules