Kennedy Center
939
|
High St & Andover St
222
|
Shedd Park
850
|
Stadium Plaza
867
|
Walmart
859
|
Tewksbury Town Hall
947
|
Main St & Colonial Dr
27
|
Market Basket Plaza
804
|
Wilmington Train Station
918
|
---|---|---|---|---|---|---|---|---|
6:00am | 6:07am | 6:10am | 6:13am | 6:19am | 6:26am | 6:29am | 6:40am | 6:54am |
7:00am | 7:07am | 7:10am | 7:13am | 7:19am | 7:26am | 7:29am | 7:40am | 7:54am |
8:00am | 8:07am | 8:10am | 8:13am | 8:19am | 8:26am | 8:29am | 8:40am | 8:54am |
9:00am | 9:07am | 9:10am | 9:13am | 9:19am | 9:26am | 9:29am | 9:40am | 9:54am |
10:00am | 10:07am | 10:10am | 10:13am | 10:19am | 10:26am | 10:29am | 10:40am | 10:54am |
11:00am | 11:07am | 11:10am | 11:13am | 11:19am | 11:26am | 11:29am | 11:40am | 11:54am |
12:00pm | 12:07pm | 12:10pm | 12:13pm | 12:19pm | 12:26pm | 12:29pm | 12:40pm | 12:54pm |
1:00pm | 1:07pm | 1:10pm | 1:13pm | 1:19pm | 1:26pm | 1:29pm | 1:40pm | 1:54pm |
2:00pm | 2:07pm | 2:10pm | 2:13pm | 2:19pm | 2:26pm | 2:29pm | 2:40pm | 2:54pm |
3:00pm | 3:07pm | 3:10pm | 3:13pm | 3:19pm | 3:26pm | 3:29pm | 3:40pm | 3:54pm |
4:10pm | 4:17pm | 4:20pm | 4:23pm | 4:29pm | 4:36pm | 4:39pm | 4:50pm | 5:04pm |
5:10pm | 5:17pm | 5:20pm | 5:23pm | 5:29pm | 5:36pm | 5:39pm | 5:50pm | 6:04pm |
6:10pm | 6:17pm | 6:20pm | 6:23pm | 6:29pm | 6:36pm | 6:39pm | 6:50pm | 7:04pm |
routes + schedules