Kennedy Center
939
|
Lowell City Hall (Merrimack St)
816
|
UMASS Lowell At Cumnock Hall (University Ave)
636
|
Mammoth Rd & Woodward Ave
940
|
Lowell General Hospital
794
|
Market Basket Old Ferry Road
984
|
D’Youville Manor
979
|
Westminster Village Apts
1016
|
Greater Lowell Technical School
736
|
---|---|---|---|---|---|---|---|---|
5:50am | 5:53am | 5:58am | 6:04am | 6:07am | 6:14am | 6:16am | 6:19am | 6:22am |
6:25am | 6:28am | 6:33am | 6:39am | 6:42am | 6:49am | 6:51am | 6:54am | 6:57am |
6:55am | 6:58am | 7:03am | 7:09am | 7:12am | 7:19am | 7:21am | 7:24am | 7:27am |
7:25am | 7:28am | 7:33am | 7:39am | 7:42am | 7:49am | 7:51am | 7:54am | 7:57am |
7:50am | 7:53am | 7:58am | 8:04am | 8:07am | 8:14am | 8:16am | 8:19am | 8:22am |
8:25am | 8:28am | 8:33am | 8:39am | 8:42am | 8:49am | 8:51am | 8:54am | 8:57am |
8:50am | 8:53am | 8:58am | 9:04am | 9:07am | 9:14am | 9:16am | 9:19am | 9:22am |
9:25am | 9:28am | 9:33am | 9:39am | 9:42am | 9:49am | 9:51am | 9:54am | 9:57am |
9:55am | 9:58am | 10:03am | 10:09am | 10:12am | 10:19am | 10:21am | 10:24am | 10:27am |
10:25am | 10:28am | 10:33am | 10:39am | 10:42am | 10:49am | 10:51am | 10:54am | 10:57am |
10:55am | 10:58am | 11:03am | 11:09am | 11:12am | 11:19am | 11:21am | 11:24am | 11:27am |
11:25am | 11:28am | 11:33am | 11:39am | 11:42am | 11:49am | 11:51am | 11:54am | 11:57am |
11:55am | 11:58am | 12:03pm | 12:09pm | 12:12pm | 12:19pm | 12:21pm | 12:24pm | 12:27pm |
12:25pm | 12:28pm | 12:33pm | 12:39pm | 12:42pm | 12:49pm | 12:51pm | 12:54pm | 12:57pm |
12:55pm | 12:58pm | 1:03pm | 1:09pm | 1:12pm | 1:19pm | 1:21pm | 1:24pm | 1:27pm |
1:25pm | 1:28pm | 1:33pm | 1:39pm | 1:42pm | 1:49pm | 1:51pm | 1:54pm | 1:57pm |
1:55pm | 1:58pm | 2:03pm | 2:09pm | 2:12pm | 2:19pm | 2:21pm | 2:24pm | 2:27pm |
2:25pm | 2:28pm | 2:33pm | 2:39pm | 2:42pm | 2:49pm | 2:51pm | 2:54pm | 2:57pm |
2:55pm | 2:58pm | 3:03pm | 3:09pm | 3:12pm | 3:19pm | 3:21pm | 3:24pm | 3:27pm |
3:20pm | 3:23pm | 3:28pm | 3:34pm | 3:37pm | 3:44pm | 3:46pm | 3:49pm | 3:52pm |
3:55pm | 3:58pm | 4:03pm | 4:09pm | 4:12pm | 4:19pm | 4:21pm | 4:24pm | 4:27pm |
4:25pm | 4:28pm | 4:33pm | 4:39pm | 4:42pm | 4:49pm | 4:51pm | 4:54pm | 4:57pm |
4:55pm | 4:58pm | 5:03pm | 5:09pm | 5:12pm | 5:19pm | 5:21pm | 5:24pm | 5:27pm |
5:25pm | 5:28pm | 5:33pm | 5:39pm | 5:42pm | 5:49pm | 5:51pm | 5:54pm | 5:57pm |
5:55pm | 5:58pm | 6:03pm | 6:09pm | 6:12pm | 6:19pm | 6:21pm | 6:24pm | 6:27pm |
6:25pm | 6:28pm | 6:33pm | 6:39pm | 6:42pm | 6:49pm | 6:51pm | 6:54pm | 6:57pm |
6:55pm | 6:58pm | 7:03pm | 7:09pm | 7:12pm | 7:19pm | 7:21pm | 7:24pm | 7:27pm |
routes + schedules