|
Greater Lowell Technical School
736
|
Westminster Village Apts
915
|
Varnum Ave (Opp. from D’Youville)
891
|
Market Basket Old Ferry Road
984
|
Lowell General Hospital
794
|
Woodward Ave & Mammoth Rd
927
|
UMASS at Alumni Memorial Library (University Ave)
886
|
Merrimack St & Cardinal O Connell Pkwy
310
|
Kennedy Center
939
|
|---|---|---|---|---|---|---|---|---|
| 8:20am | 8:23am | 8:26am | 8:29am | 8:34am | 8:36am | 8:41am | 8:46am | 8:51am |
| 9:20am | 9:23am | 9:26am | 9:29am | 9:34am | 9:36am | 9:41am | 9:46am | 9:51am |
| 10:20am | 10:23am | 10:26am | 10:29am | 10:34am | 10:36am | 10:41am | 10:46am | 10:51am |
| 11:20am | 11:23am | 11:26am | 11:29am | 11:34am | 11:36am | 11:41am | 11:46am | 11:51am |
| 12:20pm | 12:23pm | 12:26pm | 12:29pm | 12:34pm | 12:36pm | 12:41pm | 12:46pm | 12:51pm |
| 1:20pm | 1:23pm | 1:26pm | 1:29pm | 1:34pm | 1:36pm | 1:41pm | 1:46pm | 1:51pm |
| 2:20pm | 2:23pm | 2:26pm | 2:29pm | 2:34pm | 2:36pm | 2:41pm | 2:46pm | 2:51pm |
| 3:20pm | 3:23pm | 3:26pm | 3:29pm | 3:34pm | 3:36pm | 3:41pm | 3:46pm | 3:51pm |
| 4:20pm | 4:23pm | 4:26pm | 4:29pm | 4:34pm | 4:36pm | 4:41pm | 4:46pm | 4:51pm |
| 5:20pm | 5:23pm | 5:26pm | 5:29pm | 5:34pm | 5:36pm | 5:41pm | 5:46pm | 5:51pm |
| 6:25pm | 6:28pm | 6:31pm | 6:34pm | 6:39pm | 6:41pm | 6:46pm | 6:51pm | 6:56pm |
routes + schedules