|
Kennedy Center
939
|
Boys & Girls Club
661
|
Middlesex St & Pawtucket St
541
|
Middlesex St Middlesex Plaza
130
|
Princeton Blvd Middlesex Plaza
420
|
Walmart at Drum Hill Plaza
710
|
Technology Dr & Research Pl
878
|
Princeton St & Church St
73
|
Vinal Square (Princeton Blvd & Shaw St)
842
|
Chelmsford Senior Center
463
|
Triangle Store (2 Main St)
157
|
|---|---|---|---|---|---|---|---|---|---|---|
| 6:20am | 6:22am | 6:27am | 6:30am | 6:34am | 6:39am | 6:42am | 6:45am | 6:48am | 6:50am | 6:52am |
| 7:25am | 7:28am | 7:33am | 7:36am | 7:40am | 7:45am | 7:48am | 7:51am | 7:54am | 7:56am | 7:58am |
| 8:30am | 8:33am | 8:38am | 8:41am | 8:45am | 8:50am | 8:53am | 8:56am | 8:59am | 9:01am | 9:03am |
| 9:25am | 9:28am | 9:33am | 9:36am | 9:40am | 9:45am | 9:48am | 9:51am | 9:54am | 9:56am | 9:58am |
| 10:25am | 10:28am | 10:33am | 10:36am | 10:40am | 10:45am | 10:48am | 10:51am | 10:54am | 10:56am | 10:58am |
| 11:25am | 11:28am | 11:33am | 11:36am | 11:40am | 11:45am | 11:48am | 11:51am | 11:54am | 11:56am | 11:58am |
| 12:25pm | 12:28pm | 12:33pm | 12:36pm | 12:40pm | 12:45pm | 12:48pm | 12:51pm | 12:54pm | 12:56pm | 1:00pm |
| 1:25pm | 1:28pm | 1:33pm | 1:36pm | 1:40pm | 1:45pm | 1:48pm | 1:51pm | 1:54pm | 1:56pm | 1:58pm |
| 2:25pm | 2:28pm | 2:33pm | 2:36pm | 2:40pm | 2:45pm | 2:48pm | 2:51pm | 2:54pm | 2:56pm | 2:58pm |
| 3:30pm | 3:33pm | 3:38pm | 3:41pm | 3:45pm | 3:50pm | 3:53pm | 3:56pm | 3:59pm | 4:01pm | 4:03pm |
| 4:00pm | 4:03pm | 4:08pm | 4:11pm | 4:15pm | 4:20pm | 4:23pm | 4:26pm | 4:29pm | 4:31pm | 4:33pm |
| 4:30pm | 4:33pm | 4:38pm | 4:41pm | 4:45pm | 4:50pm | 4:53pm | 4:56pm | 4:59pm | 5:01pm | 5:03pm |
| 5:35pm | 5:38pm | 5:43pm | 5:46pm | 5:50pm | 5:55pm | 5:58pm | 6:01pm | 6:04pm | 6:06pm | 6:08pm |
| 6:40pm | 6:43pm | 6:48pm | 6:51pm | 6:55pm | 7:00pm | 7:03pm | 7:06pm | 7:09pm | 7:11pm | 7:13pm |
routes + schedules