|
Triangle Store (2 Main St)
157
|
Chelmsford Senior Center
463
|
Mission Rd & Rte. 3A
305
|
Vinal Square
173
|
Princeton St & Brouilette St
133
|
LGH & Technology Drive
958
|
Walmart at Drum Hill Plaza
710
|
Middlesex St Middlesex Plaza
824
|
Princeton Blvd Middlesex Plaza
435
|
Ideal Tape & Middlesex St
194
|
Boys & Girls Club
416
|
Kennedy Center
939
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00am | 7:02am | 7:06am | 7:10am | 7:16am | 7:17am | 7:18am | 7:22am | 7:24am | 7:27am | 7:32am | 7:36am |
| 8:00am | 8:02am | 8:06am | 8:10am | 8:16am | 8:17am | 8:18am | 8:22am | 8:24am | 8:27am | 8:32am | 8:36am |
| 9:05am | 9:07am | 9:11am | 9:15am | 9:21am | 9:22am | 9:25am | 9:29am | 9:31am | 9:34am | 9:39am | 9:43am |
| 10:00am | 10:02am | 10:06am | 10:10am | 10:16am | 10:17am | 10:18am | 10:22am | 10:24am | 10:27am | 10:32am | 10:36am |
| 11:00am | 11:02am | 11:06am | 11:10am | 11:16am | 11:17am | 11:18am | 11:22am | 11:24am | 11:27am | 11:32am | 11:36am |
| 12:00pm | 12:02pm | 12:06pm | 12:10pm | 12:16pm | 12:17pm | 12:18pm | 12:22pm | 12:24pm | 12:27pm | 12:32pm | 12:36pm |
| 1:00pm | 1:02pm | 1:06pm | 1:10pm | 1:16pm | 1:17pm | 1:18pm | 1:22pm | 1:24pm | 1:27pm | 1:32pm | 1:36pm |
| 2:00pm | 2:02pm | 2:06pm | 2:10pm | 2:16pm | 2:17pm | 2:18pm | 2:22pm | 2:24pm | 2:27pm | 2:32pm | 2:36pm |
| 3:00pm | 3:02pm | 3:06pm | 3:10pm | 3:16pm | 3:17pm | 3:18pm | 3:22pm | 3:24pm | 3:27pm | 3:32pm | 3:36pm |
| 4:05pm | 4:07pm | 4:11pm | 4:15pm | 4:21pm | 4:22pm | 4:23pm | 4:27pm | 4:29pm | 4:32pm | 4:37pm | 4:41pm |
| 4:35pm | 4:37pm | 4:41pm | 4:45pm | 4:51pm | 4:52pm | 4:53pm | 4:57pm | 4:59pm | 5:02pm | 5:07pm | 5:11pm |
| 5:05pm | 5:07pm | 5:11pm | 5:15pm | 5:21pm | 5:22pm | 5:23pm | 5:27pm | 5:29pm | 5:32pm | 5:37pm | 5:41pm |
| 6:10pm | 6:12pm | 6:16pm | 6:20pm | 6:26pm | 6:27pm | 6:28pm | 6:32pm | 6:34pm | 6:37pm | 6:42pm | 6:46pm |
| 7:15pm | 7:17pm | 7:21pm | 7:25pm | 7:31pm | 7:32pm | 7:33pm | 7:37pm | 7:39pm | 7:42pm | 7:47pm | 7:51pm |
routes + schedules