|
Kennedy Center
939
|
French St & John St
728
|
Beacon St & Methuen St
644
|
Market Basket at Sunrise Plaza
808
|
Dracut Village Square at Scola’s
862
|
|---|---|---|---|---|
| — | — | — | 5:55am | 6:00am |
| 6:40am | 6:45am | 6:50am | 6:55am | 6:58am |
| 7:40am | 7:47am | 7:52am | 7:57am | 8:00am |
| 8:40am | 8:45am | 8:50am | 8:55am | 8:58am |
| 9:40am | 9:44am | 9:49am | 9:54am | 9:57am |
| 10:40am | 10:45am | 10:50am | 10:55am | 10:58am |
| 11:40am | 11:45am | 11:50am | 11:55am | 11:58am |
| 12:40pm | 12:47pm | 12:52pm | 12:57pm | 1:00pm |
| 1:40pm | 1:45pm | 1:50pm | 1:55pm | 1:58pm |
| 2:40pm | 2:47pm | 2:52pm | 2:57pm | 3:00pm |
| 3:40pm | 3:45pm | 3:50pm | 3:55pm | 3:58pm |
| 4:40pm | 4:47pm | 4:52pm | 4:57pm | 5:00pm |
| 5:45pm | 5:50pm | 5:55pm | 6:00pm | 6:03pm |
| 7:00pm | 7:05pm | 7:10pm | 7:15pm | 7:18pm |
routes + schedules