Kennedy Center
939
|
Walgreen’s Pharmacy Plain St
415
|
Meadow Brook Plaza (Plain St)
810
|
Cross Point Tower
509
|
Kohls Plaza
758
|
Holiday Inn Express
40
|
Marshall’s Plaza
11
|
Village Square
724
|
Dalton Rd & Steadman St
957
|
Chelmsford Arms
9
|
Walmart at Drum Hill Plaza
710
|
---|---|---|---|---|---|---|---|---|---|---|
6:15am | 6:20am | 6:22am | 6:24am | — | 6:24am | — | — | — | — | — |
6:40am | 6:45am | 6:47am | 6:49am | — | 6:49am | — | — | — | — | — |
7:10am | 7:15am | 7:17am | 7:19am | 7:22am | 7:25am | 7:28am | 7:31am | 7:36am | 7:38am | 7:42am |
8:30am | 8:35am | 8:37am | 8:39am | 8:42am | 8:45am | 8:48am | 8:51am | 8:56am | 8:58am | 9:02am |
10:00am | 10:05am | 10:07am | 10:09am | 10:12am | 10:15am | 10:18am | 10:21am | 10:26am | 10:28am | 10:32am |
11:30am | 11:35am | 11:37am | 11:39am | 11:42am | 11:45am | 11:48am | 11:51am | 11:56am | 11:58am | 12:02pm |
1:00pm | 1:05pm | 1:07pm | 1:09pm | 1:12pm | 1:15pm | 1:18pm | 1:21pm | 1:26pm | 1:28pm | 1:32pm |
2:30pm | 2:35pm | 2:37pm | 2:39pm | 2:42pm | 2:45pm | 2:48pm | 2:51pm | 2:56pm | 2:58pm | 3:02pm |
3:20pm | 3:25pm | 3:27pm | 3:29pm | 3:32pm | 3:35pm | 3:38pm | 3:41pm | 3:46pm | 3:48pm | 3:52pm |
4:00pm | 4:05pm | 4:07pm | 4:09pm | 4:12pm | 4:15pm | 4:18pm | 4:21pm | 4:26pm | 4:28pm | 4:32pm |
4:50pm | 4:55pm | 4:57pm | 4:59pm | 5:02pm | 5:05pm | 5:08pm | 5:11pm | 5:16pm | 5:18pm | 5:22pm |
5:30pm | 5:35pm | 5:37pm | 5:39pm | 5:42pm | 5:45pm | 5:48pm | 5:51pm | 5:56pm | 5:58pm | 6:02pm |
7:00pm | 7:05pm | 7:07pm | 7:09pm | 7:12pm | 7:15pm | 7:18pm | 7:21pm | 7:26pm | 7:28pm | 7:32pm |
routes + schedules