|
Walmart at Drum Hill Plaza
710
|
Chelmsford Arms
9
|
Dalton Rd & Steadman St
935
|
Village Square
317
|
Marshall’s Plaza
11
|
Holiday Inn Express
40
|
Kohls Plaza
758
|
Cross Point Tower
499
|
Meadow Brook Plaza (Plain St)
810
|
Walgreen’s Pharmacy Plain St
415
|
Kennedy Center
939
|
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | 6:00am | — | 6:05am | 6:09am | 6:11am | 6:13am |
| — | — | — | — | — | 6:25am | — | 6:30am | 6:34am | 6:36am | 6:38am |
| — | — | — | — | — | 6:50am | — | 6:55am | 6:59am | 7:01am | 7:03am |
| 7:50am | 7:53am | 7:55am | 7:58am | 8:01am | 8:04am | 8:07am | 8:09am | 8:12am | 8:14am | 8:16am |
| 9:15am | 9:18am | 9:20am | 9:23am | 9:26am | 9:29am | 9:32am | 9:34am | 9:37am | 9:39am | 9:41am |
| 10:45am | 10:48am | 10:50am | 10:53am | 10:56am | 10:59am | 11:02am | 11:04am | 11:07am | 11:09am | 11:11am |
| 12:15pm | 12:18pm | 12:20pm | 12:23pm | 12:26pm | 12:29pm | 12:32pm | 12:34pm | 12:37pm | 12:39pm | 12:41pm |
| 1:45pm | 1:48pm | 1:50pm | 1:53pm | 1:56pm | 1:59pm | 2:02pm | 2:04pm | 2:07pm | 2:09pm | 2:11pm |
| 3:15pm | 3:18pm | 3:20pm | 3:23pm | 3:26pm | 3:29pm | 3:32pm | 3:34pm | 3:37pm | 3:39pm | 3:41pm |
| 4:05pm | 4:08pm | 4:10pm | 4:13pm | 4:16pm | 4:19pm | 4:22pm | 4:24pm | 4:27pm | 4:29pm | 4:31pm |
| 4:45pm | 4:48pm | 4:50pm | 4:53pm | 4:56pm | 4:59pm | 5:02pm | 5:04pm | 5:07pm | 5:09pm | 5:11pm |
| 5:35pm | 5:38pm | 5:40pm | 5:43pm | 5:46pm | 5:49pm | 5:52pm | 5:54pm | 5:57pm | 5:59pm | 6:01pm |
| 6:15pm | 6:18pm | 6:20pm | 6:23pm | 6:26pm | 6:29pm | 6:32pm | 6:34pm | 6:37pm | 6:39pm | 6:41pm |
| 7:40pm | 7:43pm | 7:45pm | 7:48pm | 7:51pm | 7:54pm | 7:57pm | 7:59pm | 8:02pm | 8:04pm | 8:06pm |
routes + schedules