Columbus/indigenous Peoples Day
Monday October 13th in observance of Columbus/ Indigenous peoples Day the L.R.T.A. will run on a Saturday Schedule Routes 11 and 20 will not operate on this day
North Billerica Train Station
1015
|
Billerica Business Center
995
|
Riverview Commerce Center
654
|
Riverside School
920
|
Lawrence St and Woburn St
945
|
Church St & Lawrence St
992
|
Gorham St & Highland St
252
|
Kennedy Center
939
|
---|---|---|---|---|---|---|---|
6:20am | 6:21am | 6:22am | 6:24am | 6:27am | 6:30am | 6:33am | 6:36am |
7:20am | 7:21am | 7:22am | 7:24am | 7:27am | 7:30am | 7:33am | 7:36am |
8:20am | 8:21am | 8:22am | 8:24am | 8:27am | 8:30am | 8:33am | 8:36am |
9:20am | 9:21am | 9:22am | 9:24am | 9:27am | 9:30am | 9:33am | 9:36am |
10:20am | 10:21am | 10:22am | 10:24am | 10:27am | 10:30am | 10:33am | 10:36am |
11:20am | 11:21am | 11:22am | 11:24am | 11:27am | 11:30am | 11:33am | 11:36am |
12:20pm | 12:21pm | 12:22pm | 12:24pm | 12:27pm | 12:30pm | 12:33pm | 12:36pm |
1:20pm | 1:21pm | 1:22pm | 1:24pm | 1:27pm | 1:30pm | 1:33pm | 1:36pm |
2:20pm | 2:21pm | 2:22pm | 2:24pm | 2:27pm | 2:30pm | 2:33pm | 2:36pm |
3:40pm | 3:41pm | 3:42pm | 3:44pm | 3:47pm | 3:50pm | 3:53pm | 3:56pm |
4:20pm | 4:21pm | 4:22pm | 4:24pm | 4:27pm | 4:30pm | 4:33pm | 4:36pm |
4:45pm | 4:46pm | 4:47pm | 4:49pm | 4:52pm | 4:55pm | 4:58pm | 5:01pm |
5:30pm | 5:31pm | 5:32pm | 5:34pm | 5:37pm | 5:40pm | 5:43pm | 5:46pm |
6:10pm | 6:11pm | 6:12pm | 6:14pm | 6:17pm | 6:20pm | 6:23pm | 6:26pm |
7:00pm | 7:01pm | 7:02pm | 7:04pm | 7:07pm | 7:10pm | 7:13pm | 7:16pm |
Kennedy Center
939
|
Gorham St & Hobson St
276
|
Church St & Lawrence St
589
|
Lawrence St and Woburn St
945
|
Riverside School
919
|
Riverview Commerce Center
579
|
Billerica Business Center
995
|
North Billerica Train Station
1015
|
---|---|---|---|---|---|---|---|
6:00am | 6:02am | 6:05am | 6:08am | 6:10am | 6:12am | 6:13am | 6:15am |
7:00am | 7:03am | 7:06am | 7:09am | 7:11am | 7:13am | 7:14am | 7:16am |
8:00am | 8:02am | 8:05am | 8:08am | 8:10am | 8:12am | 8:13am | 8:15am |
9:00am | 9:02am | 9:05am | 9:08am | 9:10am | 9:12am | 9:13am | 9:15am |
10:00am | 10:02am | 10:05am | 10:08am | 10:10am | 10:12am | 10:13am | 10:15am |
11:00am | 11:02am | 11:05am | 11:08am | 11:10am | 11:12am | 11:13am | 11:15am |
12:00pm | 12:02pm | 12:05pm | 12:08pm | 12:10pm | 12:12pm | 12:13pm | 12:15pm |
1:00pm | 1:02pm | 1:05pm | 1:08pm | 1:10pm | 1:12pm | 1:13pm | 1:15pm |
2:00pm | 2:03pm | 2:06pm | 2:09pm | 2:11pm | 2:13pm | 2:14pm | 2:16pm |
3:15pm | 3:18pm | 3:21pm | 3:24pm | 3:26pm | 3:28pm | 3:29pm | 3:31pm |
3:50pm | 3:53pm | 3:56pm | 3:59pm | 4:01pm | 4:03pm | 4:04pm | 4:06pm |
4:15pm | 4:18pm | 4:21pm | 4:24pm | 4:26pm | 4:28pm | 4:29pm | 4:31pm |
5:00pm | 5:02pm | 5:05pm | 5:08pm | 5:10pm | 5:12pm | 5:13pm | 5:15pm |
5:30pm | 5:33pm | 5:36pm | 5:39pm | 5:41pm | 5:43pm | 5:44pm | 5:46pm |
6:35pm | 6:38pm | 6:41pm | 6:44pm | 6:46pm | 6:48pm | 6:49pm | 6:51pm |
North Billerica Train Station
1015
|
Billerica Business Center
995
|
Riverview Commerce Center
654
|
Riverside School
920
|
Lawrence St and Woburn St
945
|
Church St & Lawrence St
992
|
Gorham St & Highland St
252
|
Kennedy Center
939
|
---|---|---|---|---|---|---|---|
8:20am | 8:21am | 8:22am | 8:24am | 8:27am | 8:30am | 8:33am | 8:36am |
9:20am | 9:21am | 9:22am | 9:24am | 9:27am | 9:30am | 9:33am | 9:36am |
10:20am | 10:21am | 10:22am | 10:24am | 10:27am | 10:30am | 10:33am | 10:36am |
11:20am | 11:21am | 11:22am | 11:24am | 11:27am | 11:30am | 11:33am | 11:36am |
12:20pm | 12:21pm | 12:22pm | 12:24pm | 12:27pm | 12:30pm | 12:33pm | 12:36pm |
1:20pm | 1:21pm | 1:22pm | 1:24pm | 1:27pm | 1:30pm | 1:33pm | 1:36pm |
2:20pm | 2:21pm | 2:22pm | 2:24pm | 2:27pm | 2:30pm | 2:33pm | 2:36pm |
3:20pm | 3:21pm | 3:22pm | 3:24pm | 3:27pm | 3:30pm | 3:33pm | 3:36pm |
4:20pm | 4:21pm | 4:22pm | 4:24pm | 4:27pm | 4:30pm | 4:33pm | 4:36pm |
5:20pm | 5:21pm | 5:22pm | 5:24pm | 5:27pm | 5:30pm | 5:33pm | 5:36pm |
Kennedy Center
939
|
Gorham St & Hobson St
276
|
Church St & Lawrence St
589
|
Lawrence St & Greenwood St
777
|
Riverside School
919
|
Riverview Commerce Center
579
|
Billerica Business Center
995
|
North Billerica Train Station
1015
|
---|---|---|---|---|---|---|---|
8:00am | 8:02am | 8:03am | 8:05am | 8:08am | 8:11am | 8:13am | 8:18am |
9:00am | 9:02am | 9:03am | 9:05am | 9:08am | 9:11am | 9:13am | 9:18am |
10:00am | 10:02am | 10:03am | 10:05am | 10:08am | 10:11am | 10:13am | 10:18am |
11:00am | 11:02am | 11:03am | 11:05am | 11:08am | 11:11am | 11:13am | 11:18am |
12:00pm | 12:02pm | 12:03pm | 12:05pm | 12:08pm | 12:11pm | 12:13pm | 12:18pm |
1:00pm | 1:02pm | 1:03pm | 1:05pm | 1:08pm | 1:11pm | 1:13pm | 1:18pm |
2:00pm | 2:02pm | 2:03pm | 2:05pm | 2:08pm | 2:11pm | 2:13pm | 2:18pm |
3:00pm | 3:02pm | 3:03pm | 3:05pm | 3:08pm | 3:11pm | 3:13pm | 3:18pm |
4:00pm | 4:02pm | 4:03pm | 4:05pm | 4:08pm | 4:11pm | 4:13pm | 4:18pm |
5:00pm | 5:02pm | 5:03pm | 5:05pm | 5:08pm | 5:11pm | 5:13pm | 5:18pm |