Billerica mall construction
Due to construction, we will not be going into Billerica mall.
Chestnut Street Burlington
272
|
Towne Plaza at CVS
881
|
Billerica Mall
757
|
Billerica Town Hall
297
|
Pollard St and High St
62
|
North Billerica Train Station
832
|
Gorham St & Carlisle St
43
|
Kennedy Center
939
|
---|---|---|---|---|---|---|---|
7:10am | 7:15am | 7:21am | 7:24am | 7:27am | 7:31am | 7:37am | 7:46am |
8:10am | 8:15am | 8:21am | 8:24am | 8:27am | 8:31am | 8:37am | 8:46am |
9:00am | 9:05am | 9:11am | 9:14am | 9:17am | 9:21am | 9:27am | 9:36am |
10:00am | 10:05am | 10:11am | 10:14am | 10:17am | 10:21am | 10:27am | 10:36am |
11:00am | 11:05am | 11:11am | 11:14am | 11:17am | 11:21am | 11:27am | 11:36am |
12:00pm | 12:05pm | 12:11pm | 12:14pm | 12:17pm | 12:21pm | 12:27pm | 12:36pm |
1:00pm | 1:05pm | 1:11pm | 1:14pm | 1:17pm | 1:21pm | 1:27pm | 1:36pm |
2:00pm | 2:05pm | 2:11pm | 2:14pm | 2:17pm | 2:21pm | 2:27pm | 2:36pm |
3:00pm | 3:05pm | 3:11pm | 3:14pm | 3:17pm | 3:21pm | 3:27pm | 3:36pm |
3:50pm | 3:55pm | 4:01pm | 4:04pm | 4:07pm | 4:11pm | 4:17pm | 4:26pm |
5:20pm | 5:25pm | 5:31pm | 5:34pm | 5:37pm | 5:41pm | 5:47pm | 5:56pm |
6:10pm | 6:15pm | 6:21pm | 6:24pm | 6:27pm | 6:31pm | 6:37pm | 6:46pm |
7:15pm | 7:20pm | 7:26pm | 7:29pm | 7:32pm | 7:36pm | 7:42pm | 7:51pm |
Kennedy Center
939
|
Gorham St & Carlisle St
536
|
North Billerica Train Station
832
|
Pollard St & High St
944
|
Billerica Town Hall
283
|
Billerica Mall
757
|
Towne Plaza at CVS
881
|
Chestnut Street Burlington
272
|
---|---|---|---|---|---|---|---|
6:30am | 6:34am | 6:39am | 6:43am | 6:46am | 6:48am | 6:55am | 7:02am |
7:30am | 7:34am | 7:39am | 7:43am | 7:46am | 7:48am | 7:55am | 8:02am |
8:20am | 8:24am | 8:29am | 8:33am | 8:36am | 8:38am | 8:45am | 8:52am |
9:20am | 9:24am | 9:29am | 9:33am | 9:36am | 9:38am | 9:45am | 9:52am |
10:20am | 10:24am | 10:29am | 10:33am | 10:36am | 10:38am | 10:45am | 10:52am |
11:20am | 11:24am | 11:29am | 11:33am | 11:36am | 11:38am | 11:45am | 11:52am |
12:20pm | 12:24pm | 12:29pm | 12:33pm | 12:36pm | 12:38pm | 12:45pm | 12:52pm |
1:20pm | 1:24pm | 1:29pm | 1:33pm | 1:36pm | 1:38pm | 1:45pm | 1:52pm |
2:20pm | 2:24pm | 2:29pm | 2:33pm | 2:36pm | 2:38pm | 2:45pm | 2:52pm |
3:10pm | 3:14pm | 3:19pm | 3:23pm | 3:26pm | 3:28pm | 3:35pm | 3:42pm |
4:40pm | 4:44pm | 4:49pm | 4:53pm | 4:56pm | 4:58pm | 5:05pm | 5:12pm |
5:30pm | 5:34pm | 5:39pm | 5:43pm | 5:46pm | 5:48pm | 5:55pm | 6:02pm |
6:35pm | 6:39pm | 6:44pm | 6:48pm | 6:51pm | 6:53pm | 7:00pm | 7:07pm |
Chestnut Street Burlington
272
|
Towne Plaza at CVS
881
|
Billerica Mall
757
|
Billerica Town Hall
297
|
Pollard St and High St
62
|
North Billerica Train Station
832
|
Gorham St & Carlisle St
43
|
Kennedy Center
939
|
---|---|---|---|---|---|---|---|
8:10am | 8:13am | 8:16am | 8:19am | 8:22am | 8:26am | 8:32am | 8:41am |
9:10am | 9:13am | 9:16am | 9:19am | 9:22am | 9:26am | 9:32am | 9:41am |
10:10am | 10:13am | 10:16am | 10:19am | 10:22am | 10:26am | 10:32am | 10:41am |
11:10am | 11:13am | 11:16am | 11:19am | 11:22am | 11:26am | 11:32am | 11:41am |
12:10pm | 12:13pm | 12:16pm | 12:19pm | 12:22pm | 12:26pm | 12:32pm | 12:41pm |
1:10pm | 1:13pm | 1:16pm | 1:19pm | 1:22pm | 1:26pm | 1:32pm | 1:41pm |
2:10pm | 2:13pm | 2:16pm | 2:19pm | 2:22pm | 2:26pm | 2:32pm | 2:41pm |
3:10pm | 3:13pm | 3:16pm | 3:19pm | 3:22pm | 3:26pm | 3:32pm | 3:41pm |
4:10pm | 4:13pm | 4:16pm | 4:19pm | 4:22pm | 4:26pm | 4:32pm | 4:41pm |
5:10pm | 5:13pm | 5:16pm | 5:19pm | 5:22pm | 5:26pm | 5:32pm | 5:41pm |
Kennedy Center
939
|
Gorham St & Carlisle St
536
|
North Billerica Train Station
832
|
Pollard St & High St
944
|
Billerica Town Hall
283
|
Billerica Mall
757
|
Towne Plaza at CVS
881
|
Chestnut Street Burlington
272
|
---|---|---|---|---|---|---|---|
7:30am | 7:35am | 7:40am | 7:44am | 7:47am | 7:50am | 7:57am | 8:04am |
8:30am | 8:35am | 8:40am | 8:44am | 8:47am | 8:50am | 8:57am | 9:04am |
9:30am | 9:35am | 9:40am | 9:44am | 9:47am | 9:50am | 9:57am | 10:04am |
10:30am | 10:35am | 10:40am | 10:44am | 10:47am | 10:50am | 10:57am | 11:04am |
11:30am | 11:35am | 11:40am | 11:44am | 11:47am | 11:50am | 11:57am | 12:04pm |
12:30pm | 12:35pm | 12:40pm | 12:44pm | 12:47pm | 12:50pm | 12:57pm | 1:04pm |
1:30pm | 1:35pm | 1:40pm | 1:44pm | 1:47pm | 1:50pm | 1:57pm | 2:04pm |
2:30pm | 2:35pm | 2:40pm | 2:44pm | 2:47pm | 2:50pm | 2:57pm | 3:04pm |
3:30pm | 3:35pm | 3:40pm | 3:44pm | 3:47pm | 3:50pm | 3:57pm | 4:04pm |
4:30pm | 4:35pm | 4:40pm | 4:44pm | 4:47pm | 4:50pm | 4:57pm | 5:04pm |
All stop times are approximate.