Wilmington Train Station
918
|
Market Basket Plaza
142
|
Tewksbury Hospital Southgate Road
833
|
Main St & Colonial Dr
2
|
Tewksbury Town Hall
520
|
Walmart
859
|
Stadium Plaza
867
|
Shedd Park
986
|
Andover St & Nesmith St
931
|
Kennedy Center
939
|
---|---|---|---|---|---|---|---|---|---|
7:00am | 7:11am | 7:17am | 7:20am | 7:26am | 7:32am | 7:38am | 7:42am | 7:46am | 7:53am |
8:00am | 8:11am | 8:17am | 8:20am | 8:26am | 8:32am | 8:38am | 8:42am | 8:46am | 8:53am |
9:00am | 9:11am | 9:17am | 9:20am | 9:26am | 9:32am | 9:38am | 9:42am | 9:46am | 9:53am |
10:00am | 10:11am | 10:17am | 10:20am | 10:26am | 10:32am | 10:38am | 10:42am | 10:46am | 10:53am |
11:00am | 11:11am | 11:17am | 11:20am | 11:26am | 11:32am | 11:38am | 11:42am | 11:46am | 11:53am |
12:00pm | 12:11pm | 12:17pm | 12:20pm | 12:26pm | 12:32pm | 12:38pm | 12:42pm | 12:46pm | 12:53pm |
1:00pm | 1:11pm | 1:17pm | 1:20pm | 1:26pm | 1:32pm | 1:38pm | 1:42pm | 1:46pm | 1:53pm |
2:00pm | 2:11pm | 2:17pm | 2:20pm | 2:26pm | 2:32pm | 2:38pm | 2:42pm | 2:46pm | 2:53pm |
3:00pm | 3:11pm | 3:17pm | 3:20pm | 3:26pm | 3:32pm | 3:38pm | 3:42pm | 3:46pm | 3:53pm |
4:00pm | 4:11pm | 4:17pm | 4:20pm | 4:26pm | 4:32pm | 4:38pm | 4:42pm | 4:46pm | 4:53pm |
5:10pm | 5:21pm | 5:27pm | 5:30pm | 5:36pm | 5:42pm | 5:48pm | 5:52pm | 5:56pm | 6:03pm |
6:10pm | 6:21pm | 6:27pm | 6:30pm | 6:36pm | 6:42pm | 6:48pm | 6:52pm | 6:56pm | 7:03pm |
7:10pm | 7:21pm | 7:27pm | 7:30pm | 7:36pm | 7:42pm | 7:48pm | 7:52pm | 7:56pm | 8:03pm |
Kennedy Center
939
|
High St & Andover St
222
|
Shedd Park
850
|
Stadium Plaza
867
|
Walmart
859
|
Tewksbury Town Hall
947
|
Main St & Colonial Dr
27
|
Market Basket Plaza
804
|
Wilmington Train Station
918
|
---|---|---|---|---|---|---|---|---|
6:00am | 6:07am | 6:10am | 6:13am | 6:19am | 6:26am | 6:29am | 6:40am | 6:54am |
7:00am | 7:07am | 7:10am | 7:13am | 7:19am | 7:26am | 7:29am | 7:40am | 7:54am |
8:00am | 8:07am | 8:10am | 8:13am | 8:19am | 8:26am | 8:29am | 8:40am | 8:54am |
9:00am | 9:07am | 9:10am | 9:13am | 9:19am | 9:26am | 9:29am | 9:40am | 9:54am |
10:00am | 10:07am | 10:10am | 10:13am | 10:19am | 10:26am | 10:29am | 10:40am | 10:54am |
11:00am | 11:07am | 11:10am | 11:13am | 11:19am | 11:26am | 11:29am | 11:40am | 11:54am |
12:00pm | 12:07pm | 12:10pm | 12:13pm | 12:19pm | 12:26pm | 12:29pm | 12:40pm | 12:54pm |
1:00pm | 1:07pm | 1:10pm | 1:13pm | 1:19pm | 1:26pm | 1:29pm | 1:40pm | 1:54pm |
2:00pm | 2:07pm | 2:10pm | 2:13pm | 2:19pm | 2:26pm | 2:29pm | 2:40pm | 2:54pm |
3:00pm | 3:07pm | 3:10pm | 3:13pm | 3:19pm | 3:26pm | 3:29pm | 3:40pm | 3:54pm |
4:10pm | 4:17pm | 4:20pm | 4:23pm | 4:29pm | 4:36pm | 4:39pm | 4:50pm | 5:04pm |
5:10pm | 5:17pm | 5:20pm | 5:23pm | 5:29pm | 5:36pm | 5:39pm | 5:50pm | 6:04pm |
6:10pm | 6:17pm | 6:20pm | 6:23pm | 6:29pm | 6:36pm | 6:39pm | 6:50pm | 7:04pm |
Wilmington Train Station
918
|
Market Basket Plaza
142
|
Tewksbury Hospital Southgate Road
833
|
Main St & Colonial Dr
2
|
Tewksbury Town Hall
520
|
Walmart
859
|
Stadium Plaza
867
|
Shedd Park
986
|
Andover St & Nesmith St
931
|
Kennedy Center
939
|
---|---|---|---|---|---|---|---|---|---|
8:00am | 8:11am | 8:17am | 8:20am | 8:26am | 8:32am | 8:38am | 8:42am | 8:46am | 8:53am |
9:00am | 9:11am | 9:17am | 9:20am | 9:26am | 9:32am | 9:38am | 9:42am | 9:46am | 9:53am |
10:00am | 10:11am | 10:17am | 10:20am | 10:26am | 10:32am | 10:38am | 10:42am | 10:46am | 10:53am |
11:00am | 11:11am | 11:17am | 11:20am | 11:26am | 11:32am | 11:38am | 11:42am | 11:46am | 11:53am |
12:00pm | 12:11pm | 12:17pm | 12:20pm | 12:26pm | 12:32pm | 12:38pm | 12:42pm | 12:46pm | 12:53pm |
1:00pm | 1:11pm | 1:17pm | 1:20pm | 1:26pm | 1:32pm | 1:38pm | 1:42pm | 1:46pm | 1:53pm |
2:00pm | 2:11pm | 2:17pm | 2:20pm | 2:26pm | 2:32pm | 2:38pm | 2:42pm | 2:46pm | 2:53pm |
3:00pm | 3:11pm | 3:17pm | 3:20pm | 3:26pm | 3:32pm | 3:38pm | 3:42pm | 3:46pm | 3:53pm |
4:00pm | 4:11pm | 4:17pm | 4:20pm | 4:26pm | 4:32pm | 4:38pm | 4:42pm | 4:46pm | 4:53pm |
5:00pm | 5:11pm | 5:17pm | 5:20pm | 5:26pm | 5:32pm | 5:38pm | 5:42pm | 5:46pm | 5:53pm |
6:00pm | 6:11pm | 6:17pm | 6:20pm | 6:26pm | 6:32pm | 6:38pm | 6:42pm | 6:46pm | 6:53pm |
Kennedy Center
939
|
High St & Andover St
222
|
Shedd Park
850
|
Stadium Plaza
867
|
Walmart
859
|
Tewksbury Town Hall
947
|
Main St & Colonial Dr
27
|
Market Basket Plaza
804
|
Wilmington Train Station
918
|
---|---|---|---|---|---|---|---|---|
7:00am | 7:07am | 7:10am | 7:14am | 7:20am | 7:26am | 7:32am | 7:44am | 7:56am |
8:00am | 8:07am | 8:10am | 8:14am | 8:20am | 8:26am | 8:32am | 8:44am | 8:56am |
9:00am | 9:07am | 9:10am | 9:14am | 9:20am | 9:26am | 9:32am | 9:44am | 9:56am |
10:00am | 10:07am | 10:10am | 10:14am | 10:20am | 10:26am | 10:32am | 10:44am | 10:56am |
11:00am | 11:07am | 11:10am | 11:14am | 11:20am | 11:26am | 11:32am | 11:44am | 11:56am |
12:00pm | 12:07pm | 12:10pm | 12:14pm | 12:20pm | 12:26pm | 12:32pm | 12:44pm | 12:56pm |
1:00pm | 1:07pm | 1:10pm | 1:14pm | 1:20pm | 1:26pm | 1:32pm | 1:44pm | 1:56pm |
2:00pm | 2:07pm | 2:10pm | 2:14pm | 2:20pm | 2:26pm | 2:32pm | 2:44pm | 2:56pm |
3:00pm | 3:07pm | 3:10pm | 3:14pm | 3:20pm | 3:26pm | 3:32pm | 3:44pm | 3:56pm |
4:00pm | 4:07pm | 4:10pm | 4:14pm | 4:20pm | 4:26pm | 4:32pm | 4:44pm | 4:56pm |
5:00pm | 5:07pm | 5:10pm | 5:14pm | 5:20pm | 5:26pm | 5:32pm | 5:44pm | 5:56pm |
All stop times are approximate.