IN OBSERVATION OF INDEPENDANCE DAY JULY 4th THE LRTA WILL BE CLOSED, THERE WILL BE NO BUS SERVICE . THURSDAY JULY 3rd WE WILL OPERATE ON A REGULAR SCHEDULE. AND ON SATURDAY JULY 5th WE WILL OPERATE ON A REGULAR SATURDAY SCHEDULE
IN OBSERVATION OF INDEPENDANCE DAY JULY 4th THE LRTA WILL BE CLOSED, THERE WILL BE NO BUS SERVICE . THURSDAY JULY 3rd WE WILL OPERATE ON A REGULAR SCHEDULE. AND ON SATURDAY JULY 5th WE WILL OPERATE ON A REGULAR SATURDAY SCHEDULE
IBM (55 King St)
372
|
224 Littleton Road
181
|
Western Regency Hotel
613
|
203 Littleton
168
|
Hampton Inn Technology Drive
937
|
Nashoba Tech
12
|
Kidder Rd & Littleton Rd
229
|
Littleton Rd & Hunt Rd
548
|
Chelmsford Center
987
|
228 Billerica Rd (Atrius Health)
182
|
Billerica Rd & Progress Ave
188
|
UPS (90 Brick Kiln Rd)
497
|
Gorham St and Carlisle St
950
|
Kennedy Center
939
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30am | 7:32am | 7:33am | 7:36am | 7:38am | 7:40am | 7:43am | 7:44am | 7:46am | 7:54am | 7:56am | 8:01am | 8:06am | 8:15am |
9:00am | 9:02am | 9:03am | 9:06am | 9:08am | 9:10am | 9:13am | 9:14am | 9:16am | 9:24am | 9:26am | 9:31am | 9:36am | 9:45am |
10:30am | 10:32am | 10:33am | 10:36am | 10:38am | 10:40am | 10:43am | 10:44am | 10:46am | 10:54am | 10:56am | 11:01am | 11:06am | 11:15am |
12:00pm | 12:02pm | 12:03pm | 12:06pm | 12:08pm | 12:10pm | 12:13pm | 12:14pm | 12:16pm | 12:24pm | 12:26pm | 12:31pm | 12:36pm | 12:45pm |
1:30pm | 1:32pm | 1:33pm | 1:36pm | 1:38pm | 1:40pm | 1:43pm | 1:44pm | 1:46pm | 1:54pm | 1:56pm | 2:01pm | 2:06pm | 2:15pm |
3:00pm | 3:02pm | 3:03pm | 3:06pm | 3:08pm | 3:10pm | 3:13pm | 3:14pm | 3:16pm | 3:24pm | 3:26pm | 3:31pm | 3:36pm | 3:45pm |
4:30pm | 4:32pm | 4:33pm | 4:36pm | 4:38pm | 4:40pm | 4:43pm | 4:44pm | 4:46pm | 4:54pm | 4:56pm | 5:01pm | 5:06pm | 5:15pm |
6:00pm | 6:02pm | 6:03pm | 6:06pm | 6:08pm | 6:10pm | 6:13pm | 6:14pm | 6:16pm | 6:24pm | 6:26pm | 6:31pm | 6:36pm | 6:45pm |
7:00pm | 7:02pm | 7:03pm | 7:06pm | 7:08pm | 7:10pm | 7:13pm | 7:14pm | 7:16pm | 7:24pm | 7:26pm | 7:31pm | 7:36pm | 7:45pm |
Kennedy Center
939
|
Gorham St & Carlisle St
536
|
UPS (90 Brick Kiln Rd)
497
|
254 Billerica Rd
201
|
228 Billerica Rd (Atrius Health)
182
|
Chelmsford Center
354
|
Littleton Rd & Hunt Rd
785
|
Kidder Rd & Littleton Rd
239
|
Nashoba Tech
14
|
Hampton Inn Technology Drive
956
|
Westford Valley Market Place
37
|
Westford Regency Hotel (Littleton Rd)
834
|
Residence Inn
554
|
IBM (55 King St)
372
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:45am | 6:50am | 6:55am | 6:59am | 7:02am | 7:06am | 7:09am | 7:10am | 7:12am | 7:14am | 7:17am | 7:20am | 7:21am | 7:30am |
8:15am | 8:20am | 8:25am | 8:29am | 8:32am | 8:36am | 8:39am | 8:40am | 8:42am | 8:44am | 8:47am | 8:50am | 8:51am | 9:00am |
9:45am | 9:50am | 9:55am | 9:59am | 10:02am | 10:06am | 10:09am | 10:10am | 10:12am | 10:14am | 10:17am | 10:20am | 10:21am | 10:30am |
11:15am | 11:20am | 11:25am | 11:29am | 11:32am | 11:36am | 11:39am | 11:40am | 11:42am | 11:44am | 11:47am | 11:50am | 11:51am | 12:00pm |
12:45pm | 12:50pm | 12:55pm | 12:59pm | 1:02pm | 1:06pm | 1:09pm | 1:10pm | 1:12pm | 1:14pm | 1:17pm | 1:20pm | 1:21pm | 1:30pm |
2:15pm | 2:20pm | 2:25pm | 2:29pm | 2:32pm | 2:36pm | 2:39pm | 2:40pm | 2:42pm | 2:44pm | 2:47pm | 2:50pm | 2:51pm | 3:00pm |
3:45pm | 3:50pm | 3:55pm | 3:59pm | 4:02pm | 4:06pm | 4:09pm | 4:10pm | 4:12pm | 4:14pm | 4:17pm | 4:20pm | 4:21pm | 4:30pm |
5:15pm | 5:20pm | 5:25pm | 5:29pm | 5:32pm | 5:36pm | 5:39pm | 5:40pm | 5:42pm | 5:44pm | 5:47pm | 5:50pm | 5:51pm | 6:00pm |
6:15pm | 6:20pm | 6:25pm | 6:29pm | 6:32pm | 6:36pm | 6:39pm | 6:40pm | 6:42pm | 6:44pm | 6:47pm | 6:50pm | 6:51pm | 7:00pm |
IBM (55 King St)
372
|
224 Littleton Road
181
|
Western Regency Hotel
613
|
203 Littleton
168
|
Hampton Inn Technology Drive
937
|
Nashoba Tech
12
|
Kidder Rd & Littleton Rd
229
|
Littleton Rd & Hunt Rd
548
|
Chelmsford Center
987
|
228 Billerica Rd (Atrius Health)
182
|
Billerica Rd & Progress Ave
188
|
UPS (90 Brick Kiln Rd)
497
|
Gorham St and Carlisle St
950
|
Kennedy Center
939
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30am | 7:32am | 7:33am | 7:36am | 7:38am | 7:40am | 7:43am | 7:44am | 7:46am | 7:54am | 7:56am | 8:01am | 8:06am | 8:15am |
8:45am | 8:47am | 8:48am | 8:51am | 8:53am | 8:55am | 8:58am | 8:59am | 9:01am | 9:09am | 9:11am | 9:16am | 9:21am | 9:30am |
10:15am | 10:17am | 10:18am | 10:21am | 10:23am | 10:25am | 10:28am | 10:29am | 10:31am | 10:39am | 10:41am | 10:46am | 10:51am | 11:00am |
11:45am | 11:47am | 11:48am | 11:51am | 11:53am | 11:55am | 11:58am | 11:59am | 12:01pm | 12:09pm | 12:11pm | 12:16pm | 12:21pm | 12:30pm |
1:15pm | 1:17pm | 1:18pm | 1:21pm | 1:23pm | 1:25pm | 1:28pm | 1:29pm | 1:31pm | 1:39pm | 1:41pm | 1:46pm | 1:51pm | 2:00pm |
2:45pm | 2:47pm | 2:48pm | 2:51pm | 2:53pm | 2:55pm | 2:58pm | 2:59pm | 3:01pm | 3:09pm | 3:11pm | 3:16pm | 3:21pm | 3:30pm |
4:15pm | 4:17pm | 4:18pm | 4:21pm | 4:23pm | 4:25pm | 4:28pm | 4:29pm | 4:31pm | 4:39pm | 4:41pm | 4:46pm | 4:51pm | 5:00pm |
5:45pm | 5:47pm | 5:48pm | 5:51pm | 5:53pm | 5:55pm | 5:58pm | 5:59pm | 6:01pm | 6:09pm | 6:11pm | 6:16pm | 6:21pm | 6:30pm |
Kennedy Center
939
|
Gorham St & Carlisle St
536
|
UPS (90 Brick Kiln Rd)
497
|
254 Billerica Rd
201
|
228 Billerica Rd (Atrius Health)
182
|
Chelmsford Center
354
|
Littleton Rd & Hunt Rd
785
|
Kidder Rd & Littleton Rd
239
|
Nashoba Tech
14
|
Hampton Inn Technology Drive
956
|
Westford Valley Market Place
37
|
Westford Regency Hotel (Littleton Rd)
834
|
Residence Inn
554
|
IBM (55 King St)
372
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:45am | 6:50am | 6:55am | 6:59am | 7:02am | 7:06am | 7:09am | 7:10am | 7:12am | 7:14am | 7:17am | 7:20am | 7:21am | 7:30am |
8:00am | 8:05am | 8:10am | 8:14am | 8:17am | 8:21am | 8:24am | 8:25am | 8:27am | 8:29am | 8:32am | 8:35am | 8:36am | 8:45am |
9:30am | 9:35am | 9:40am | 9:44am | 9:47am | 9:51am | 9:54am | 9:55am | 9:57am | 9:59am | 10:02am | 10:05am | 10:06am | 10:15am |
11:00am | 11:05am | 11:10am | 11:14am | 11:17am | 11:21am | 11:24am | 11:25am | 11:27am | 11:29am | 11:32am | 11:35am | 11:36am | 11:45am |
12:30pm | 12:35pm | 12:40pm | 12:44pm | 12:47pm | 12:51pm | 12:54pm | 12:55pm | 12:57pm | 12:59pm | 1:02pm | 1:05pm | 1:06pm | 1:15pm |
2:00pm | 2:05pm | 2:10pm | 2:14pm | 2:17pm | 2:21pm | 2:24pm | 2:25pm | 2:27pm | 2:29pm | 2:32pm | 2:35pm | 2:36pm | 2:45pm |
3:30pm | 3:35pm | 3:40pm | 3:44pm | 3:47pm | 3:51pm | 3:54pm | 3:55pm | 3:57pm | 3:59pm | 4:02pm | 4:05pm | 4:06pm | 4:15pm |
5:00pm | 5:05pm | 5:10pm | 5:14pm | 5:17pm | 5:21pm | 5:24pm | 5:25pm | 5:27pm | 5:29pm | 5:32pm | 5:35pm | 5:36pm | 5:45pm |
All stop times are approximate.