Schedules
Also View: Maps | Schedule Changes | Snow Routes | Holiday Schedules
Route & Destination
| Route # | Route Name | Schedule | Maps | Saturday Maps (if different from daily maps) |
|---|---|---|---|---|
| Combined Schedule | Weekday System Map | Saturday System Map | ||
| 1 | Christian Hill | ![]() |
![]() |
|
| 2 | Belvidere | ![]() |
||
| 3 | South Lowell | ![]() |
![]() |
|
| 4 | Highlands via Stevens | ![]() |
![]() |
|
| 5 | Westford Street/Drum Hill | ![]() |
||
| 6 | Broadway/UMass Lowell | ![]() |
![]() |
|
| 7 | Pawtucketville/UMass Lowell North | ![]() |
||
| 8 | Centralville | ![]() |
![]() |
|
| 9 | Lowell Circulator | ![]() |
![]() |
|
| 10 | Dracut/Tyngsboro | ![]() |
![]() |
|
| 11 | IRS/Raytheon via Rte. 133 | ![]() |
||
| 12 | Tewksbury via Rte. 38/Wilmington Train Station | ![]() |
||
| 13 | Billerica via Edson | ![]() |
||
| 14 | Burlington Mall/Lahey Clinic | ![]() |
||
| 15 | Chelmsford/Westford via Rte. 129/110 | ![]() |
Holiday: |
|
| 16 | Chelmsford via Chelmsford Street | ![]() |
||
| 17 | North Chelmsford via Middlesex Street | ![]() |
||
| 18 | Downtown Shuttle | ![]() |
||
| 19 | Pheasant Lane (Seasonal Route – Nov to Jan only) | ![]() |
Maps
Printable Weekday Map | Printable Saturday Map
Weekday Maps - Printable Weekday Map
Saturday Maps - Printable Saturday Map
Route & Destinations
1Christian Hill (PDF) Maps: JPG | PDF | Saturday: PDF
2 Belvidere (PDF) Maps: JPG | PDF
3 South Lowell (PDF) Maps: JPG | PDF | Saturday: PDF
4 Highlands via Stevens (PDF) Maps: JPG | PDF
5 Westford Street/Drum Hill (PDF) Maps: JPG | PDF
6 Broadway/UMass Lowell (PDF) Maps: JPG | PDF | Saturday: PDF
7 Pawtucketville/UMass Lowell North (PDF) Maps: JPG | PDF
8 Centralville (PDF) Maps: JPG | PDF
9 Lowell Circulator (PDF) Maps: JPG | PDF | Saturday: PDF
10 Dracut/Tyngsboro (PDF) Maps: JPG | PDF | Saturday: PDF
11 IRS/Raytheon via Rte. 133 (PDF) Maps: JPG | PDF
12 Tewksbury via Rte. 38/Wilmington Train Station (PDF) Maps: JPG | PDF
13 Billerica via Edson (PDF) Maps: JPG | PDF
14 Burlington Mall/Lahey Clinic (PDF) Maps: JPG | PDF
15 Chelmsford/Westford via Rte. 129/110 (PDF) Maps: JPG | PDF
16 Chelmsford via Chelmsford Street (PDF) Maps: JPG | PDF
17 North Chelmsford via Middlesex Street (PDF) Maps: JPG | PDF
18 Downtown Shuttle (PDF) Maps: JPG | PDF




